Buy this product from http://www.comx.co.za
Intel Core i7 Bloomfield 130W 2.66G 8M 4.8QPI LGA1366 processor
2012-05-08
2012-05-08
Specification sheet
Intel Core i7 Bloomfield 130W 2.66G 8M 4.8QPI LGA1366 processor
Specifications:
| Essentials | |
| Processor Number | i7-950 |
| # of Cores | 4 |
| # of Threads | 8 |
| Clock Speed | 3.06 GHz |
| Max Turbo Frequency | 3.33 GHz |
| Intel Smart Cache | 8 MB |
| Bus/Core Ratio | 23 |
| Intel QPI Speed | 4.8 GT/s |
| # of QPI Links | 1 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
| Embedded Options Available | No |
| Lithography | 45 nm |
| Max TDP | 130 W |
| VID Voltage Range | 0.800V-1.375V |
| Tray 1ku Budgetary Price | |
| Memory Specifications | |
| Max Memory Size | 24 GB |
| (dependent on memory type) | |
| Memory Types | DDR3-800/1066 |
| # of Memory Channels | 3 |
| Max Memory Bandwidth | 25.6 GB/s |
| Physical Address Extensions | 36-bit |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Integrated Graphics | No |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TCASE | 67.9°C |
| Package Size | 42.5mm x 45.0mm |
| Processing Die Size | 263 mm2 |
| # of Processing Die Transistors | 731 million |
| Sockets Supported | FCLGA1366 |
| Halogen Free Options Available | Yes |
| Advanced Technologies | |
| Intel Turbo Boost Technology | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | No |
| AES New Instructions | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Demand Based Switching | No |
| Thermal Monitoring Technologies | No |
| Execute Disable Bit | Yes |
© 2012 ComXpert International CC This content has been carefully researched and generated by ComXpert International CC (http://www.comx-computers.co.za) and copying it is a violation of our copyright.

![BX80601950 Gallery image 1 [Size: 422 (W) x 506 (H)]](i/intel/th200_bx80601950_1.jpg)
![CP-i13i7H990X [Size: 463 (W) x 508 (H)]](i/intel/th200_cp-i13i7h990x_1.jpg)
![CP-i13i7Q950 [Size: 422 (W) x 506 (H)]](i/intel/th200_BX80601950.jpg)