| © 2012 ComXpert International CC This table has been carefully researched and generated by ComXpert International CC (http://www.comx-computers.co.za). E&OE. Copying it is a violation of our copyright. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
| FAX unit type |
| Type | Standalone facsimile with printer function |
| Compatibility | Group 3 |
| Applicable line | PSTN /PABX |
| Modem speed | 33.6K bps (Super G3) |
| Print technology | Laser beam printing |
| Scanner type | Sheet fed |
| FAX scanning features |
| Automatic document feeder | 50 sheets |
| Document size | Min Width- 148mm Max Width - 210mm |
| Effective scanning width | 208mm |
| Scanning speed | Approx. 2 sec per page |
| Approx. 25 pages per minute |
| Fax resolution | Standard, Fine, Super Fine, Ultra Fine |
| Image processing system | UHQ (Ultra High Quality) |
| Halftone | 256 shades of grey scale |
| Canon Express protocol | No |
| FAX printing features |
| Printing method | Laser Beam Printing |
| Print speed | 18 pages per minutes |
| Print resolution | 600 x 600 dpi |
| Smoothing | Yes (1200 x 600 dpi) |
| Paper capacity | 250 sheets Auto Sheet Feeder |
| Optional cassette | No |
| Print cartridge | Cartridge T All-in-One Cartridge |
| Print cartridge yield | Approx. 3500 pages¹ |
| (approx 5250 pages¹ with Toner Save on) |
| Page collated print( on reception ) | Yes ( Face down print ) |
| Printing width | 206mm |
| Toner save mode | Yes |
| Auto image reduction on reception | Yes ( 100 to 75 % ) |
| Transmission and reception features |
| Transmission speed | 3 seconds per page with 33.6K bps modem |
| (based on ITU-T Chart No.1) |
| Compression method | MH, MR, MMR, JBIG |
| Direct transmission | Yes |
| Memory transmission | Yes |
| Quick memory transmission | No |
| FAX memory | 510 pages (based on ITU-T Chart No.1) |
| Memory backup | Yes (1 hour) |
| Memory reception | Yes |
| Dual access | Yes |
| Error correction mode(ECM) | Yes |
| Delayed transmission | Yes (141) |
| Sequential broadcast | Yes (141) |
| Polling Transmission | Yes (Memory ) |
| Reception | Yes |
| Security and management features |
| Password user restriction | Yes (Departmental ID Management) |
| System management password | Yes |
| Usage management by code | Yes |
| Reports | Activity Report, Transmission Report, Reception |
| Report, Multi Transaction Report, Memory Clear Report, Doc. Memory/Speed Dial/Group Dial List |
| Transmission header | Yes |
| Verification stamp | No |
| Telephony features |
| One touch dials | 31 locations |
| Coded dials | FAX-L380S - 100 locations |
| Group dials | Max. 130 locations |
| Program dial | No |
| Redial | Yes ( automatic and manual ) |
| Dial search | Yes |
| FAX/TEL auto switch | Yes |
| Answering machine hook up | Yes |
| Remote reception | Yes |
| On hook key | Yes |
| Telephone handset | Optional |
| Type | Telephone 6 |
| Cradle | included |
| Copier features |
| Copy resolution | 1200 x 600 dpi |
| Copy speed (Mono) | 18 copies per minutes |
| Multiple copy | Up to 99 copies |
| Display |
| Type | LCD |
| Size | 20 x 2 |
| Languages | 15 languages (Czech, Danish, Dutch, English, Finnish, French, German, Hungarian, Italian, Norwegian, Portuguese, Russian, Slovenian, Spanish, Swedish) |
| Other features |
| Energy saver key | No |
| Others | Auto Summer time adjustment |
| General features |
| Dimensions without trays(Wx Dx H) | 438mm x 402mm x 340mm |
| Dimensions with trays(W x D x H) | 438mm x 585mm x 348mm |
| Installation space(with trays & handset) | 483mm x 585mm |
| Weight | 11 KG |
| Power source | AC 200-240V 50-60Hz |
| Power consumption | Approx. 5W (Energy Save Mode), 9W (standby), Approx. 530W( Max) |
| Acoustic Noise Levels | Approx. 30 db(A) (max -standby), 55db(A)( max -copy) |
| Options |
| Items | Telephone 6 |
| Printer Features |
| Printer type | Laser Beam Printing |
| Printer speed | 18 pages per minutes |
| Interface | USB |
| PDL | CARPS (Canon Advanced Raster Printing System) |
| Print resolution | 600 x 600 dpi |
| Smoothing | Yes (1200 x 600 dpi) |
| Toner save | Yes |
| Supplied Drivers | Print only |
| Printer | Windows 98/ME/2000/XP/VISTA |
,