Buy this product from http://www.comx.co.za
HP Z800 Workstation (KK561EA)
2010-02-08
2010-02-08
Specification sheet
HP Air Cooling Solution/Z800 850W 85% Efficient Chassis Intel Xeon E5504 2.00 4MB/800 QC DDR3-1333 ECC 3GB (3x1GB) NO FDD No video HP 320GB SATA 7200 1x Standard Heatsink Thermal Kit Keyboard std PS2 Microsoft Vista32B Downgrade to XP32B OS HP 16X DVD+-RW SuperMulti SATA Mouse USB Laser Scroll HP Z800 85 Vista32 w/Dngrd 2.00GHz WS Xeon E5504 2.00 4MB/800 QC CPU 3GB (3x1GB)DDR3-1333 ECC no graphics 320GB SATA 7200 DVD+/-RW keyboard laser scroll mouse Vista Bus 32 w/dngrd
HP Z800 Workstation (KK561EA)
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.
| Fast facts | |
| Processor type | Intel® Xeon® Quad-Core E5504 processor |
| • 2.00 GHz, 4 MB L2 cache | |
| Operating system installed | Genuine Windows Vista® Business with downgrade to Windows XP Professional custom installed |
| Compatible operating systems | HP Installer Kit for Linux |
| Number of processors | 1 |
| Chipset | Dual Intel® 5520 |
| Memory | DDR3 1333 MHz ECC Unbuffered or Registered DIMMs |
| Standard memory | 3 GB (3 x 1 GB) |
| Maximum memory | 192 GB |
| Memory slots | 12 DIMM slots |
| Maximum memory | Up to 192 GB |
| Internal drives | |
| Internal drives | SATA 320 GB |
| Hard disk drive speed | 7200 rpm |
| External drive bays | 3 external 5.25" bays (up to 4 eSATA, up to 8 SAS) |
| Optical drives | SATA 16X DVD+/-RW SuperMulti LightScribe |
| Storage controller | Integrated 6 channel SATA 3 Gb/s controller with RAID (0, 1, 5 or 10) capability, integrated 8 channel SAS controller with RAID (0, 1 or 10) capability, optional LSI 8888 ELP 8-port SAS HW with RAID (0, 1, 5 or 10) capability |
| Flexible disk drive | No Floppy Disk Drive |
| System features | |
| Form factor | Rackable minitower |
| Graphic subsystem name | No integrated Graphic Card |
| Expansion slots | 1 PCI, 1 PCI Express Gen1 (x8 mechanically, x4 electrically), 1 PCI Express Gen2 (x8 mechanically, x4 electrically), 2 PCI Express Gen2 (x16 mechanically, x8 electrically), 2 PCI Express Gen2 x16 |
| Audio | Integrated High Definition Realtek ALC262 Audio, optional Creative X-Fi Titanium PCIe Audio Card, optional HP Thin USB Powered Speakers |
| Network interface | Integrated dual Broadcom 5764, TPM 1.2 Controller, optional Broadcom NIC, optional Intel NIC |
| External I/O ports | Front: 3 USB 2.0, 1 IEEE 1394a, 1 microphone in, 1 headphone out; Rear: 6 USB 2.0, 1 IEEE 1394a, 1 audio in, 1 audio out, 1 microphone in, 2 PS/2, 2 RJ-45 to integrated Gigabit LAN, 1 serial; Internal: 3 USB 2.0 |
| Power requirements | 850 watts wide-ranging, active Power Factor Correction, direct connection Power Supplies |
| Security management | Security Cable with Kensington Lock, HP Solenoid Hood Lock & Hood Sensor |
| Keyboard | HP PS/2 Standard Keyboard |
| Pointing device | HP USB Laser Scroll Mouse |
| Product dimensions (W x D x H) | 20.35 x 52.65 x 44.51 cm |
| Product weight | Minimum configuration: 19.5 kg; Maximum configuration: 29 kg |
| Display | HP LP1965 19-inch LCD Monitor, HP LP2065 20-inch LCD Monitor, HP LP2275w 22-inch Widescreen LCD Monitor, HP LP2475w 24-inch Widescreen LCD Monitor, HP DreamColor LP2480zx Professional Display (24-inch widescreen), HP LP3065 30-inch Widescreen LCD Monitor (all sold separately) |
| Operating humidity range | 8 to 85% RH |
| Non-operating humidity | 8 to 90% RH |
| Non-operating altitude | 9,100 m |
| Warranty | 3-year worldwide parts, labour and next business day onsite service; Terms and conditions may vary, restrictions apply |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.
© 2012 ComXpert International CC This content has been carefully researched and generated by ComXpert International CC (http://www.comx-computers.co.za) and copying it is a violation of our copyright.

![KK561EA Gallery image 1 [Size: 247 (W) x 388 (H)]](i/hp/th200_KK561EA.jpg)
![XM856AV-10837464 [Size: 192 (W) x 389 (H)]](i/hp/th200_xm856av-10837464_1.jpg)
![VS933AV-09770193 [Size: 153 (W) x 377 (H)]](i/hp/th200_vs933av-09770193_1.jpg)
![VS933AV-10682166 [Size: 153 (W) x 377 (H)]](i/hp/th200_vs933av-10682166_1.jpg)
![XM857AV-10837711 [Size: 256 (W) x 483 (H)]](i/hp/th200_xm857av-10837711_1.jpg)