2009-08-17
| Socket | 775 |
| CPU (Max Support) | Core 2 Extreme |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333/1600 |
| Chipset | Intel® P43+ICH10 |
| DDR2 Memory | DDR2 667/800/1066 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen 2.0 | Gen2 (1x16) |
| PCI-Ex1 | 1 |
| PCI | 4 |
| IDE | 1 |
| SATA | 8 |
| RAID | 0/1/JBOD |
| LAN | 10/100/1000*1 |
| TPM | 1(Optional) |
| USB ports (Rear) | 4 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | 1 |
| 1394 ports (Rear) | 1(Optional) |
| eSATA | N/A |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MS-7519-040 Gallery image 1 [Size: 400 (W) x 493 (H)]](i/msi/th200_MS-7519-040.jpg)
![8I925XE-G [Size: 463 (W) x 388 (H)]](i/Gigabyte/th200_8i925xe-g_1.jpg)
![8I955X-ROYAL [Size: 472 (W) x 404 (H)]](i/Gigabyte/th200_8i955x-royal_1.jpg)
![8I925X-G [Size: 473 (W) x 400 (H)]](i/Gigabyte/th200_8i925x-g_1.jpg)