2009-08-04
| Socket | 1366 |
| CPU (Max Support) | i7 |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 25.6GB/s |
| Chipset | IntelŽ X58+ICH10R |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333*/1600* (OC) |
| Memory Channel | Triple |
| DIMM Slots | 6 |
| Max Memory (GB) | 24 |
| PCI-Ex16 | 4 |
| PCI-E Gen 2.0 | Gen2 (3x16, 1x4) |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | N/A |
| SATA | 10 |
| RAID | 0/1/5/10/JBOD |
| LAN | 10/100/1000*2 |
| TPM | 1 |
| USB ports (Rear) | 8 |
| Audio ports (Rear) | 5(CreativeŽ SB X-Fi Xtreme) |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 2 |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | Y |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | Y |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | Y |
| Green Power Genie | Y |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MS-7566-010 Gallery image 1 [Size: 420 (W) x 523 (H)]](i/msi/th200_MS-7566-010.jpg)
![MS-7566-010 Gallery image 2 [Size: 672 (W) x 785 (H)]](i/msi/th200_MS-7566-0102.jpg)

![MS-7566-010 Gallery image 3 [Size: 419 (W) x 112 (H)]](i/msi/th200_MS-7566-0103.jpg)
![X58-PRO-E [Size: 871 (W) x 618 (H)]](i/msi/th200_x58-pro-e_1.jpg)
![MS-X58A-GD65 [Size: 1075 (W) x 696 (H)]](i/msi/th200_ms-x58a-gd65_1.jpg)
![MS-X58PRO-E [Size: 400 (W) x 490 (H)]](i/msi/th200_MS-X58PRO-E.jpg)
![MB-iS5520SC [Size: 526 (W) x 428 (H)]](i/intel/th200_MB-iS5520SC.jpg)