2011-03-16
Specifications
| Projection System | |
| Display Technology | DLP / 0.55 inch DMD |
| Native Resolution | XGA(1024x768) / support UXGA(1600x1200) |
| Brightness | 2500 ANSI-lumens |
| Contrast Ratio | 2200:1 |
| Noise | High Brightness 34dB Economic 30dB |
| Uniformity | >90% |
| Color Wheel | 5 segment(RYGWB) |
| Iris | - |
| Projection Offset | 128% |
| Projection Lens | Focal Length 21.3~24.5mm Manual Zoom 1.15x Manual Focus |
| Projection Image | Screen Size 34~260 inch Standard 100 inch@3.86m Throw Ratio 1.9~2.2 |
| Lamp | 200W Life 2000/3000 hrs(eco) |
| Lens Shift | - |
| General Specification | |
| Menu Language | English, Swedish, Russia, Korean, Greek, Polish, French, Spanish, German, Italian, Turkish, Portiguese, Chinese Simplified, Traditional Chinese |
| Aspect Ratio Control | 4:3 / 16:9 |
| Sound | 1w mono speaker |
| Dimension | 220x178x71mm |
| Weight | 1.45kg |
| Power Consumption | 260W |
| Power Supply | AC 100~240V(Free Voltage) |
| Signal Compatibility | Video NTSC/PAL/SECAM/NTSC4.43/PAL-M/PAL-N HD Ready 1080i / 720p / 576P / 576i / 480p / 480i |
| IN/OUT Terminals | |
| RGB IN | 1xD sub 15 PC audio |
| RGB OUT | - |
| VIDEO IN | *Component(Thru RGB IN) 1xComposite 1xS-Video |
| DIGITAL | - |
| USB | 1xType B(for SVC) |
| Control | - |
| Special Features | Digital Keystone Correction, Picture Still, Quick on/off, Auto Sleep, BrilliantColor,Color Manager |
| Accessory | |
| Carry Bag | Yes |
| Remote Control | Yes |
| Cable | Power Cord,D sub 15 |
| Ceiling Mount | - |
| Lamp | Option(AJ-LDS3) |
| etc. | CD Manual, Lens Cap, 2xAAA Battery |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![PJ-LDX325 Gallery image 1 [Size: 360 (W) x 199 (H)]](i/lg/th200_LG-DX325.jpg)
![PJ-LDX325 Gallery image 2 [Size: 347 (W) x 201 (H)]](i/lg/th200_LG-DX3252.jpg)
![SAMSUNG SP-H03 PROJECTOR [Size: 446 (W) x 316 (H)]](i/samsung/th200_samsung_sp-h03_projector_1.jpg)
![LG-BX327 [Size: 509 (W) x 262 (H)]](i/lg/th200_lg-bx327_1.jpg)

![LG-BX27C [Size: 437 (W) x 199 (H)]](i/lg/th200_lg-bx27c_1.jpg)
![EY.JBU01.046 [Size: 432 (W) x 245 (H)]](i/acer/th200_eyjbu01046_1.jpg)