ThermalTake Xing Mouse 2147 / 2148 / 2149

| ||||||||||||||||||||
Bluetooth Mouse | ||||||||||||||||||||
| Bluetooth Cordless Technology |
| Optical Mouse | |||||||||||||||||
| Bluetooth Class II: up to 10 meters free space |
| Up to 1Mbps data rate for efficient scrolling and web navigation | |||||||||||||||||
| Brightly appearance |
| Artificial ergonomics | |||||||||||||||||
| ||||||||||||||||||||
| Service Discovery in the radio coverage area |
| Network Access: Surf Internet by LAN Access service | |||||||||||||||||
| HID (Human Interface Device): |
| Surf Internet by Dial-up networking service through the Bluetooth-enabled devices i.e. mobile phone, modems. | |||||||||||||||||
| File Transfer: between the Bluetooth adaptor & the other Bluetooth-enabled devices |
| Bluetooth headset, keyboard, printer, Access Point(AP) supported | |||||||||||||||||
| Information Synchronization |
| Support all major operating systems: | |||||||||||||||||
| ||||||||||||||||||||
| Artificial ergonomics |
| Thermaltake logo & brightly appearance | |||||||||||||||||
|
| |||||||||||||||||||
|
| Optical Mouse: | ||||||||||||||||||
|
| |||||||||||||||||||
| ||||||||||||||||||||
|
| |||||||||||||||||||
| ||||||||||||||||||||
Bluetooth Mouse | Bluetooth USB Adapter | |||||||||||||||||||
P/N | A2147 | A2148 | A2149 | General Radio | Carrier Frequency: 2.4~2.483GHz | |||||||||||||||
P/N | A2243 | A2244 | A2245 | Radio Performance - Receiver | Rx sensitivity – 80 dBm | |||||||||||||||
Color | Black | Silver | Blue | |||||||||||||||||
General |
| |||||||||||||||||||
Spread | FHSS | Radio Performance - Transmitter | Class II – 10meters | |||||||||||||||||
Antenna | Internal antenna | |||||||||||||||||||
Power | DV 3V (2xAAA Ni-Mh battery) | Environmental | Operating Temperature | |||||||||||||||||
System | Win XP / Win2000 | |||||||||||||||||||
Dimensions | 85.2 x 50 x 32.6 mm | System Support | Win XP / Win2000 | |||||||||||||||||
Weight | 64 g | |||||||||||||||||||
LED indicator | Paring LED | |||||||||||||||||||
Advantage Function | Supports Bluetooth HID profile 800dpi Optical Technology | |||||||||||||||||||
Available in