Buy this product from http://www.comx.co.za
Fujitsu scanner - fi-6750S
2012-05-09
2012-05-09
Specification sheet
Fujitsu scanner - fi-6750S - A3, Simplex & Flatbed Color, SCSI, USB2.0, ergonomic design, USB (cable in the box), Adobe Acrobat Standard 6 500 pages per day
Fujitsu scanner - fi-6750S
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.
| Product Name : Departmental fi-6750S | |||
| Supported OS | Microsoft® Windows 2000 Professional/ Microsoft® Windows XP (32 bit/64 bit) Microsoft® Windows Server™ 2003 (32 bit/64 bit) Microsoft® Windows Vista™ (32 bit/64 bit) | ||
| Scanner type | ADF (Automatic Document Feeder) + Flatbed | ||
| Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
| Image sensor type | Color CCD (Charge-coupled device) x 2 (front x 1, Flatbed x 1) | ||
| Light source | White cold cathode discharge lamp x 4 (front x 2, Flatbed x 2) | ||
| Document size | ADF | Maximum: A3 Portrait (297 x 420mm), Double letter (11 x 17in.) Minimum: A8 (52 x 74mm or 2 x 3in.) | |
| Flatbed | Maximum: A3 (297 x 420mm), Double letter (11 x 17in.) | ||
| Paper weight (Thickness)(1) | A4 / Letter size or smaller: 31 to 209 g/m² (8.3 to 55.6 lb) Over A4 / Letter size: 52 to 209 g/m² (13.8 to 55.6 lb) A8 size: 127 to 209 g/m² (33.8 to 55.6 lb) Card feedability (ADF)(2) | ||
| Scanning speed (A4 Landscape)(3) | ADF | Color(4) / Grayscale(4) / Monochrome | Simplex: 72ppm (200, 300dpi) |
| Flatbed | Color / Grayscale / Monochrome | 0.6seconds (200dpi) 0.7seconds (300dpi) | |
| Scanning speed (A4 Portrait)(3) | ADF | Color(4) / Grayscale(4) / Monochrome | Simplex: 55ppm (200, 300dpi) |
| Flatbed | Color / Grayscale / Monochrome | 0.9seconds (200dpi) 1.1seconds (300dpi) | |
| Paper chute capacity (A4 Landscape)(5) | 200 sheets (A4: 80 g/m² or 20 lb) (Active loadable ADF) | ||
| Background colors | ADF: White / Black (Selectable) Flatbed: White (Black background is optional.) | ||
| Optical resolution | 600 dpi | ||
| Output resolution | Color (24bit) / Grayscale (8bit) / Monochrome (1bit) | 50 to 600dpi (adjustable by 1dpi increments) | |
| Output format | Color: 24bit, 8bit (8 bit and 4 bit with driver) Grayscale: 8bit (4 bit with driver) Monochrome: 1bit | ||
| AD converter | 1024 levels (10bit) | ||
| Interface | USB 2.0 / USB 1.1 | ||
| Connector shape | B type | ||
| Image processing (half-tone) | Dither / Error diffusion | ||
| Voltage or voltage range | AC 100 to 240V +/- 10% | ||
| Power consumption | Operating: 216W or less (Sleep mode: less than 6W) | ||
| Operating environment | Temperature: 5 to 35°C (42 to 95°F) Relative humidity: 20 to 80% (Non-condensing) | ||
| Dimensions: Width x Depth x Height(6) | 690 x 500 x 342mm (27.2 x 19.7 x 13.5in.) Installation space: 1030 x 700 x 640mm (40.6 x 27.6 x 25.2in.) | ||
| Weight | 35 kg (77.2 lb) | ||
| Included software / drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro (Trial), Image Processing Software Option | ||
| Environmental compatibility(7) | ENERGY STAR® and RoHS | ||
| Daily Duty Cycle | 8,000 pages | ||
| Others | Multi-feed detection | Yes (Standard) ultrasonic multi-feed defection sensor | |
| Long paper scanning(8) | 3048 mm (120 in.) | ||
| Included items | ADF paper chute, Stacker, AC cable, USB cable, Setup DVD-ROM, Adobe® Acrobat® DVD-ROM, Getting Started, QuickScan™ Pro brochure, Operator panel overlay | ||
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.
© 2012 ComXpert International CC This content has been carefully researched and generated by ComXpert International CC (http://www.comx-computers.co.za) and copying it is a violation of our copyright.

![fi-6750S Gallery image 1 [Size: 569 (W) x 342 (H)]](i/fujistu/th200_fi-6750S.jpg)
![CS8000F [Size: 489 (W) x 399 (H)]](i/canon/th200_cs8000f_1.jpg)
![CS9950F [Size: 499 (W) x 320 (H)]](i/canon/th200_cs9950f_1.jpg)
![CS9900F [Size: 605 (W) x 420 (H)]](i/canon/th200_cs9900f_1.jpg)
![CS8400F [Size: 633 (W) x 420 (H)]](i/canon/th200_cs8400f_1.jpg)