Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 4260183361732![]() |
| Product Name | Gainward GeForce GTX 570 1280MB "Phantom" |
| Barcode | 4260183361732 |
| GPU | GeForce GTX 570 |
| GPU Clockspeed | 750 Mhz |
| Memory | 1280MB GDDR5 (320 bits) |
| Memory Clockspeed | 1950 Mhz |
| Pixels per clock (peak) | N/A |
| Bandwidth | 156 GB/s |
| Ramdac | 400 MHz |
| Bus | PCI-Express 2.0 |
| Cooling | 2.5-Slot (In 3 Way SLI, only available at the outer slot) |
| Video-Features | HDMI |
| Connectivity | Dual DVI-I, DisplayPort |
| Product Size | 267mm x 112mm |
| Power Connector | 8-pin & 6-pin |
Sold by ComX Computers