Overview:
The Lenovo LI2032 Wide has a black glossy appearance, simple and gorgeous. With built-in power and VGA interfaces, it is easy to use. Resolution of 1600:900 and dynamic contrast ratio of 10000000:1 provide you with a wonderful visual effect. It is a continuation of Lenovo's energy-saving and environmental-protection idea. It has green features, including white LED backlights, and is Energy Star 6.0, CEL tier 1 and RoHS compliant.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | 65A8ACC1SA |
| Part number | 65A8ACC1UK |
| Brightness | 200 cd/m2 |
| Connector | 15 Pin D |
| Contrast Ratio | 600:1 |
| Display Type | TN-TFT |
| Ergonomics | Turkey RoHS, Energy Star 6.0, China RoHS |
| Height Adjustment Metric | 352.1 |
| Maximum Resolution | 1600 x 900 |
| Monitor Technology | TN |
| Native Resolution | 1600 x 900 |
| Power Supply Type | Internal |
| Preset Modes Text | 23 |
| Refresh Time | 60 |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 19.5 |
| Viewable Image Height Metric | 352.1 |
| Recommended Resolution | 1600x900 |
| Video Input | 15 Pin D |
| Agency Approvals & Certifications | CE, FCC, CEL Grade 1, CECP, CB, CCC (China), cTUVus, EAC, Kvalitet, SONCAP, KEBS, NEMKO, ISO 9241-307, KUCAS, NOM, SASO, PSB, Energy Star 6.0, EPEAT-Silver |
| Maximum Operating Humidity | 80 |
| Maximum Operating Humidity Units | % |
| Minimum Operating Humidity | 10 |
| Minimum Operating Humidity Units | % |
| Maximum Operating Temperature | 45 |
| Maximum Operating Temperature Units | C |
| Minimum Operating Temperature | 0 |
| Minimum Operating Temperature Units | C |
| Depth Metric | 180.4 |
| Depth | 180.4mm |
| Height Metric | 352.1 |
| Height | 352.1mm |
| Max Operating Humidity + Units | 0.8 |
| Min Operating Humidity + Units | 0.1 |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Width Metric | 473 |
| Width | 473mm |
Sold by ComX Computers