Overview:
Enhanced picture quality, even with Internet video
For a picture that really sucks you into the action watch 2D and 3D Blu-ray Discs and DVDs in Full HD with authentic colour and micro-sharp detail. If you love online video, our suite of picture technologies enhances web video for amazingly smooth image reproduction and subtle colour gradation, sharpening every pixel.
Take a journey into a world of online entertainment
Come to the end of your film library? In the Sony Entertainment Network the only limit is your imagination – it’s streaming HD movies, millions of songs you can play around your home, your favourite TV channels, a web browser and apps for weather, news, games and more.
Form and function in perfect harmony
Each of our Home Cinema systems is a study in clean, contemporary design. From smooth lines and sleek curves to elegant brushed metal finishes.
Cinematic audio 10x better than DVD
When you switch to High Definition Blu-ray Disc it’s not just the picture that improves – the sound you hear is 10x better than on a DVD. Really bring movies alive with five different sound modes and codecs that deliver audio just like in the cinema.
Features:
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Product Code | BDV-E190 |
Specifications![]() | |
| General | |
| Power Output | 300W |
| Form Factor | 5, 1 |
| iPod/iPhone Dock (Music, Video, Photo) | NO |
| BRAVIA Sync | YES |
| Auto Speaker Calibration | NO |
| Audio Return Channel | YES |
| Easy Menu System (Xross Media Bar) | YES |
| S-master Digital Amplifier | 24bit |
| Wireless Rear Speakers | NO |
| Magnet Fluid Speakers | NO |
| Speaker System | 1 way |
| Band (FM/AM) | FM |
| Preset Station (FM/AM) | 20 (FM) |
| Auto Scan Tuning | YES |
| RDS | YES |
| AV Sync | YES |
| SLEEP | YES |
| Easy Setup (Quick Setup) | YES |
| Screen Saver | YES |
| Auto Power Off (Auto Stand-by) | YES |
| Video/Audio/Photo Playback | |
| Blu-ray 3D(TM) | YES |
| Blu-ray Disc(TM) | YES |
| DVD with 1080p upscaling | YES |
| SA-CD (SA-CD/CD) | YES |
| USB (FAT32, NTFS) | YES / YES / YES |
| External HDD (Read) | YES |
| x.v.Colour / Deep Colour | YES |
| Bonus View | YES |
| BD-Live | YES |
| Video - XviD HD 1080 / WMV9 / MPEG-1 / MPEG-2 / MPEG-4 (mkv) / AVCHD | YES / YES / YES / YES / YES / YES |
| Music - MP3 / MPEG-2 Audio / AAC / WMA9 Standard / LPCM / DTS | YES / YES / YES / YES / YES / YES |
| Photo - JPEG (.jpg, .jpeg) / GIF (.gif) / PNG (.png) | YES / YES / YES |
| Audio Decoding | |
| LPCM (2ch / 5.1ch / 7.1ch) | YES / YES / YES |
| Dolby Digital | YES |
| Dolby Digital Plus | YES |
| Dolby Prologic | YES |
| DTS | YES |
| DTS96/24 | YES |
| DTS-ES Matrix6.1 | YES |
| DSD | YES |
| Dolby True HD | YES |
| DTS-HD HR | YES |
| DTS-HD MA | YES |
| DTS-HD LBR | YES |
| Sound Mode | |
| Auto | YES |
| Portable Audio Enhancer | YES |
| Portable Audio Enhancer Plus | NO |
| Berliner Philharmonic | NO |
| Movie | YES |
| Music | YES |
| Sports | YES |
| 3D Surround | NO |
| Night | YES |
| Network Features | |
| Sony Entertainment Network (including Live / 3D streaming) | YES |
| Wireless LAN Ready | YES |
| Wi-Fi Built in | NO |
| Internet Picture Enhancer | YES |
| PC streaming via DLNA | YES (Video, Audio, Photo) |
| Media (Smartphone) Remote | YES (Axis, iPhone, Android) |
| Entertainment Database Browser (Gracenote) | YES |
| Web Browser | YES |
| Apps | YES |
| Party Mode | YES |
| Input / Output | |
| USB Keyboard | YES |
| HDMI in/out | 0/1 |
| Composite Video Output(s) | 1 |
| USB Input(s) | 1 |
| Optical Audio Input(s) | 0 |
| Coaxial Audio Input(s) | 1 |
| Analog Audio Input(s) : PIN Jack | 1 |
| Ethernet Connection(s) | 1 |
| Auto Calibration Mic Input(s) | 1 |
| Dimensions and Weight | |
| Main Unit Size W x H x D (mm) | 430 x 50 x 275 |
| Weights (Kg) | 2, 8 |
| Front Speaker Size (W x H x D) (approx.) | 91 x 148 x 87 |
| Weight (approx.) | 0, 33 |
| Centre Speaker Size (W x H x D) (approx.) | 145 x 94 x 84 |
| Weight (approx.) | 0, 39 |
| Surround speaker Size (W x H x D) (approx.) | 91 x 148 x 87 |
| Weight (approx.) | 0, 38 |
| Subwoofer Size (W x H x D) (approx.) | 177 x 280 x 245 |
| Weight (approx.) | 2, 7 |
Sold by ComX Computers