Quality Protection for Small Servers, and Workstations & PCs.
Features :
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||||
Specifications and features![]() | |||||
| Product Code | BNT-2000AP![]() | ||||
| MODEL | |||||
| CAPACITY | Capacity | 1000VA | 1200VA | 1500VA | 2000VA |
| OUTPUT | Voltage (on battery) | Simulated sine wave at 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 5% | |||
| Frequency (on battery) | 50 or 60 Hz +/-1Hz | ||||
| Voltage Regulation( AVR) | AVR automatically increase output voltage 15% above input voltage if -9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal | ||||
| Transfer Time | 2 / 4 milliseconds, including detection time | ||||
| INPUT | Voltage | 100V / 110V / 115V / 120V or 220V / 230V / 240V +/- 25% at line input | |||
| Frequency | 50 or 60 Hz +/- 10% (auto sensing) | ||||
| PROTECTION & FILTERING | Spike Protection | 480 Joules, 2ms | |||
| Unit Input | Fuse or circuit breaker for overload & short circuit protection | ||||
| Overload Protection | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | ||||
| 10 Base-T Cable Port | |||||
| Short Circuit | UPS output cut off immediately or input fuse protection | ||||
| BATTERY | Type | Sealed, maintenance-free lead acid batteries with 3-6 years typical lifetime | |||
| Typical Recharge Time | 6 hours (to 90% of full capacity) | ||||
| Back-up Time (a PC with 15" monitor) | 60 - 70 mins | 65 - 75 mins | 70 - 80 mins | 80 - 90 mins | |
| Protection | Auto discharge protection | ||||
| PHYSICAL | Net Weight Kg (lbs) | 13.4 (28.6) | 13.4 (28.6) | 15.9 (35.0) | 15.9 (35.0) |
| Shipping Weight Kg (Ibs) | 14.8 (32.6) | 14.8 (32.6) | 17.3 (38.0) | 17.3 (38.0) | |
| Dimension WxDxH (mm) | 382 x 130 x 192 (15.0" x 5.1" x 7.5") | ||||
| Input Inlet | IEC 320 power inlet | ||||
| Receptacles | NEMA 5-15R(115V) / IEC 320 female appliance coupler (220V) | ||||
| INTERFACE | RS232 | ||||
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | |||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | ||||
| Overload | Continuously beeping sound | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 ¢J | |||
| Audible Noise | <40dBA (1 meter from surface) | ||||
| Storage Condition | 15,000 meter max. elevation | ||||
Sold by ComX Computers