Overview:
The HX750 offers life-like pictures no matter what you are watching. Enjoy an abundance of online entertainment, simple connectivity to other devices and new eco-friendly features packed into a sleek, frameless design.
Features:
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Product Code | BRAVIA KDL-40HX750 |
Specifications![]() | |
| Model | |
| Screen Size | 40" (101cm), 16:9 |
| TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M |
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p, 720/30p, 1080/24p, 1080/30p (HDMI only); 1080/50p, 1080/60p (HDMI / Component) |
| Picture | |
| Display Resolution | Full HD |
| Video Processing | X-Reality picture engine |
| Motionflow | Motionflow XR 400 |
| Backlight Module | Dynamic Edge LED |
| Live Colour | Yes |
| Deep Color | Yes |
| Intelligent Image Enhancer | Yes |
| Intelligent MPEG Noise Reduction | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema | Yes |
| PhotoTV HD | Yes |
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D Comb Filter | Yes |
| 3D | Active |
| 3D Sync Transmitter Integrated | Yes |
| Simulated 3D | Yes |
| Audio | |
| Sound Mode | Dynamic / Standard / Clear Voice |
| Surround Mode | Cinema / Music / Sports / Game |
| Sound Enhancer | Yes |
| S-Master | Yes |
| S-Force | S-Force Front Surround 3D |
| Dolby | Dolby Digital/ Dolby Digital Plus/ Dolby Pulse |
| Simulated Stereo | Yes |
| Stereo System | NICAM/ A2 |
| Audio Output Power | 20W (10W x 2) |
| Terminals | |
| HDMI / Audio In | 4 (2 Side/ 2 Bottom) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Bottom) |
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
| RF Connection Input(s) | 1 (Bottom) |
| HD15 PC Input / Audio | Yes |
| Analog Audio Input(s) | 3 (1 Side/ 2 Rear) |
| Digital Audio Output(s) | 1 (Bottom) |
| Audio Out | 1 (Side) Hybrid w/HP |
| Headphone Out | 1 (Side) Hybrid w/Audio Out |
| Other Features | |
| BRAVIA Sync | Yes |
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) |
| DLNA | Yes |
| Photo Map | Yes |
| Picture Frame Mode | Yes |
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
| XMB | Yes |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes (2000 pages) |
| PAP (Picture And Picture) | PAP (Variable) |
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili |
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / - |
| Network Features | |
| Wi-Fi Connectivity | Wi-Fi Integrated |
| Wi-Fi Direct | Yes |
| Skype Ready | Yes |
| TrackID | Yes |
| Video Search | Yes |
| Media Remote | Yes |
| Sony Entertainment Network | |
| Internet Video | Yes |
| Facebook and Twitter | Yes |
| Eco Features | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Packaging Materials | Recycled Carton (more than 70%) |
| General | |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | Approx. 116W (In operation) |
| Standby Power Consumption | Approx. 0.30W |
| Dimensions (W x H x D) with Stand | Approx. 943 x 613 x 232 mm |
| Dimensions (W x H x D) without Stand | Approx. 943 x 576 x 59(46.1) mm |
| Weight with Stand | Approx. 14.3kg |
| Weight without Stand | Approx. 11.8kg |
| Supplied Accessories | |
| Remote Control | RM-GD022 (New Simple) |
| Batteries | 2 x AAA |
| 3D Sync Transmitter | Yes |
Sold by ComX Computers