SONY 46R472 46" LED TV - FULL HD, Motion Flow XR 100, MHL, Direct LED, FM Radio
LED TV 46" - 49" / 117cm - 125cm
Overview:
46 inch r472a bravia tv
Enjoy crisp images with reduced noise thanks to clear resolution enhancer. When you're watching fast-paced action, motionflow xr 100 delivers smoother, less blurry images so you won't miss a thing. Now you can also connect your smartphone to view stored media and apps on a supersized full hd screen.
Specifications:
©2024 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications | |
Product Code | BRAVIA KLV-46R472 |
Screen Size | 46" (117cm), 16:9 |
TV System | 1 (Analog): B / G, D / K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 480 / 60i, 480 / 60p, 576 / 50i, 576 / 50p, 720 / 60p, 720 / 50p, 1080 / 50i, 1080 / 60i, (HDMI / MHL: 720 / 24p, 720 / 30p, 1080 / 24p, 1080 / 30p), (HDMI / Component: 1080 / 60p, 1080 / 50p) |
Picture | |
Display Resolution | Full HD |
Motionflow | Motionflow XR 100 Hz (for Philippine XR 120 Hz) |
Backlight Module | Direct LED |
Live Colour | Yes |
Intelligent Picture | Plus |
Digital Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema | Yes |
Viewing Angle | 178° (Right / Left), 178° (Up / Down) |
Screen Format | TV: Auto Wide / Full / Normal / Wide Zoom / Zoom |
Picture Mode | Vivid, Standard, Custom, Cinema, Photo, Sports, Game, Graphics |
CineMotion / Film Mode / Cinema Drive | Yes |
3D Comb Filter | Yes |
Audio | |
Sound Mode | Standard, Music, Cinema, Game, Sports |
S-Master | Yes |
Dolby | Dolby Digital |
Simulated Stereo | Yes |
Stereo System | NICAM / A2 |
Audio Output Power | 8W+8W |
Speaker Configuration | 2 Full Range (3.5x8.0) x2 |
Terminals | |
HDMI Connections | 2 (Side) |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB 2.0 | 1 (side) |
Composite Video Input(s) | 1 (Side / Hybrid w / Component) |
Component Video (Y / Pb / Pr) Input(s) | 1 (Side / Hybrid w / Composite) |
RF Connection Input(s) | 1 (Side) |
Analog Audio Input(s) | 2 (Side 1 / Rear 1) |
Audio Out | 1 (Rear / Hybrid w / Headphone) |
Headphone Out | 1 (Rear / Hybrid w / Audio Out) |
MHL (Mobile High-Definition Link) | Yes |
Other Features | |
BRAVIA Sync | Yes |
FM Radio | Yes |
USB Play | Yes |
Scene Select | Auto, Photo, Music, Cinema, Game, Graphics, Sports |
Clock | Yes |
Sleep Timer | Yes |
On / Off Timer | Yes |
Teletext | Yes |
OSD Language | Afrikaans / Arabic / Persian / English / French / Indonesian / Portuguese / Russian / Swahili / Thai / Vietnamese / Chinese(Simplified) / Chinese(Traditional) / Zulu / Assamese / Bengali / Gujarati / Hindi / Kannada / Malayalam / Marathi / Oriya / Punjabi / Tamil / Telugu |
ECO Features | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Saving Modes | Yes |
General | |
Power Requirements | DC 19.5V |
Power Consumption | 77W |
Dimensions (W x H x D) with Stand | Approx. 1054 x 649 x 204mm |
Dimensions (W x H x D) without Stand | Approx. 1054 x 625 x 77mm |
Weight with Stand | Approx. 9.1 kg |
Weight without Stand | Approx. 8.8kg |
Supplied Accessories | |
Remote Control | RM-GA024 |
Batteries | R03 (Type AAA) x 2 |
Sold by ComX Computers
Specifications are subject to change without notice. E&OE. Prices are a guide only, and are valid on 2014-05-29 only, subject to stock being available. The specifications displayed above applies to the the entrie range, and may not apply to this specific model. Kindly note that options CANNOT be changed for most models, and some options are not available in South Africa.