| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||
Specifications and features![]() | |||
| Product Code | CC-Z75CL![]() | ||
| Intel | 1156(1) | Core i7 | Supports all speeds |
| Core i5 | |||
| 775 | Core 2 Quad | Supports all speeds | |
| Core 2 Duo | |||
| Pentium Dual Core | |||
| Pentium D | |||
| Pentium 4 | |||
| Celeron D | |||
| AMD | AM3 | Phenom II | Supports all speeds |
| Athlon II | |||
| AM2+ | Phenom II | Supports all speeds | |
| Phenom | |||
| Athlon FX, Athlon 64 FX | |||
| Athlon X2, Athlon 64 X2 | |||
| Athlon, Athlon 64 | |||
| Sempron | |||
| AM2 | Athlon FX, Athlon 64 FX | Supports all speeds | |
| Athlon X2, Athlon 64 X2 | |||
| Athlon, Athlon 64 | |||
| Sempron | |||
| 940 | Dual-Core Opteron | Supports all speeds | |
| Opteron | |||
| Athlon FX, Athlon 64 FX | |||
| 939 | Dual-Core Opteron | Supports all speeds | |
| Opteron | |||
| Athlon FX, Athlon 64 FX | |||
| Athlon X2, Athlon 64 X2 | |||
| Athlon, Athlon 64 | |||
| 754 | Athlon, Athlon 64 | Supports all speeds | |
| Sempron | |||
Sold by ComX Computers