Asus E3402 AIO 23.8" Full HD 1920x1080 IPS Non-Touch Desktop PC White, Intel Core 12th Gen i7-1255U up to 4.7GHz 12MB Cache Ten (10x) Core Processor with intergrated Intel Iris Xe Graphics (2 performace cores & 8 efficient cores), 16GB DDR4-3200 Memory (2x8GB), 512GB M.2 PCI-e Solid State Drive, Wi-Fi 5, Bluetooth 5.1, Windows 11 Pro 64bit, 720p HD camera, Built-In Microphone, Built-in speakers, 1x Kensington lock (Side), 1x 2-in-1 Card Reader SD / MMC (Side), 1x 3.5mm combo audio jack (Side), 1x USB 2.0 Type-A (Side), 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A
All-In-One computers
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | E3402WBAT-I716512W0X-A![]() |
| Part No | 90PT03G2-M00540 |
| Model Name | E3402WBAT-I716512W0X |
| EAN Code | 4711081927839 |
| UPC Code | 195553927833 |
| ID Color | White |
| Panel Size | 23.8-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 88 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non Touch screen |
| Stand type | Normal Stand |
| On board processor | Intel Core i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel Iris Xe Graphics (available for Intel Core i5/i7/i9 with dual channel memory) |
| DIMM Memory | 8GB DDR4 SO-DIMM *2 |
| Total System Memory | DDR4 16GB |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD, Without HDD |
| Easy Upgrade | Not available |
| Expansion Slot(includes used) | 1x M.2 2280 SSD slot, 2x DDR4 SO-DIMM slot |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 GbE |
| Front-facing camera | 720p HD camera |
| Harman/Kardon | N/A |
| Audio | Built-in microphone, Built-in speakers, SonicMaster |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock, 1x 2-in-1 card reader SD / MMC, 1x 3.5mm combo audio jack, 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 53.9 x 42.3 x 1.5 ~ 16.5 cm |
| Weight | 05.40 kg |
| Security | BIOS Booting User Password Protection, HDD User Password Protection and Security, McAfee LiveSafe 30-day trial, Kensington Security Slot |
| Antivirus | McAfee Internet Security 30 days free trial |
| Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
| Built-in Apps | MyASUS, ASUS Business Manager, McAfee |
| My ASUS features | System diagnosis, Fan Profile, Splendid, AppDeals, Link to MyASUS |
| Included in the box | Wireless white keyboard, Wireless optical mouse |
Sold by ComX Computers
Specifications are subject to change without notice. E&OE. Prices are a guide only, and are valid on 2026-07-30 only, subject to stock being available. The specifications displayed above applies to the the entrie range, and may not apply to this specific model. Kindly note that options CANNOT be changed for most models, and some options are not available in South Africa.