Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | HD-iG256-oH10![]() |
| Item | Intel Optane Memory H10 with Solid State Storage (Intel Optane Memory 16GB + Intel QLC 3D NAND SSD 256GB, M.2 80mm PCIe 3.0) |
| Essentials | |
| Product Collection | Intel Optane Memory H10 with Solid State Storage |
| Code Name | Products formerly Teton Glacier |
| Capacity | 256 GB |
| Status | Launched |
| Launch Date | 2019/04/10 |
| Use Conditions | PC/Client/Tablet |
| Performance | |
| Sequential Read (up to) | 1450 MB/s |
| Sequential Write (up to) | 650 MB/s |
| Random Read (8GB Span) (up to) | 230000 IOPS |
| Random Write (8GB Span) (up to) | 150000 IOPS |
| Latency - Read | 8 µs |
| Latency - Write | 30 µs |
| Power - Active | 5.3W |
| Power - Idle | L1.2 : <12mW |
| Reliability | |
| Vibration - Operating | 2.17 GRMS (5-700 Hz) Max |
| Vibration - Non-Operating | 3.13 GRMS (5-800 Hz) Max |
| Shock (Operating and Non-Operating) | 1000 G / 0.5 ms and 1500 G / 0.5 ms |
| Operating Temperature Range | 0°C to 70°C |
| Endurance Rating (Lifetime Writes) | 75TBW |
| Mean Time Between Failures (MTBF) | 1.6 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
| Supplemental Information | |
| Description | Introducing the new Intel Optane Memory H10 with Solid State Storage which combines two breakthrough technologies, Low-latency Intel Optane technology and high-density Intel QLC 3D NAND in a single M.2 2280 form factor. |
| Package Specifications | |
| Weight | Less than 10 grams |
| Form Factor | M.2 22 x 80mm |
| Interface | PCIe NVMe 3.0 x4 |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | Yes |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel Rapid Start Technology | Yes |
Sold by ComX Computers