| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | ||
Specifications and features![]() | ||
| Product Code | HDWD10EVDS![]() | |
| Performance Specifications | ||
| Rotational Speed | IntelliPower * | |
| Buffer Size | 32 MB | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1953525168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.32 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.60 kg | |
Sold by ComX Computers