| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
| Product Code | HDWD1600AAJS![]() |
|
| |
| Performance Specifications | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
|
| ||
| Physical Specifications | ||
| Formatted Capacity | 160,041 MB | |
| Capacity | 160 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 312,581,808 | |
|
| ||
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches (Max) | |
| Length | 5.787 Inches (Max) | |
| Width | 4.00 Inches (+/- 0.010 inch) | |
| Weight | 1.32 Pounds | |
| Metric | ||
| Height | 26.1 mm (Max) | |
| Length | 147 mm (Max) | |
| Width | 101.6 mm | |
| Weight | 0.60 kg | |
|
| ||
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 26 dBA (average) | |
| Seek Mode 0 | 31 dBA (average) | |
| Seek Mode 3 | 27 dBA (average) | |
| Temperature (English) | ||
| Operating | 41° F to 131° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 55° C | |
| Non-operating | -40° C to 65° C | |
| Humidity | ||
| Operating | 5-95% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | ||
| Linear | 20-300 Hz, .75G (0 to peak) | |
| Random | 10-300 Hz, 0.004 g² / Hz | |
| Non-operating | ||
| Low Frequency | 5-20 Hz, 0.195 inches (double amplitude) | |
| High Frequency | 20-500 Hz, 4.0G (0 to peak) | |
Sold by ComX Computers