| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
| Product Code | HDWD5000AAKS![]() |
| Interface EIDE - Enhanced integrated drive electronics (EIDE), also called Parallel ATA (PATA), hard drives have been the standard in the computer industry for more than 10 years. SATA - Serial ATA (SATA) hard drives are quickly becoming the new standard. Motherboard manufacturers now include SATA inputs on their boards. Because of their considerably narrower cables, SATA hard drives provide increased airflow and less clutter and in the computer system compared to EIDE drives. The performance difference - EIDE drives support data transfer rates up to 100MB/sec, and all WD Caviar Blue SATA drive support 3 Gb/s transfer rates. How to choose - Our handy Interface Guide [link] can help you make your selection. Cache - WD Caviar Blue is available in 2 MB, 8 MB, and 16 MB cache sizes. Bigger cache memory yields faster performance. Capacity - We offer drives ranging from 40 GB to 750 GB. Pick the biggest capacity your budget will allow. You can never have too much storage space. Reliability - We understand the importance of your data, and we are committed to protecting that data with exceptionally reliable products, advanced data protection technology and superior customer support. Cool - Keeping the drive cool enhances reliability. WD continues to develop new and innovative ways to keep drives cool while they are operating. Quiet - The technology that Tom's Hardware Guide called "very fast and nearly silent" is used throughout this family of drives. Our WhisperDrive™ technology minimizes noise to levels near the threshold of human hearing. To cut seek noise, SoftSeek™ technology streamlines read/write seeking algorithms, resulting in more efficient operation. NoTouch™ ramp load technology - The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit. (Available on 120 GB capacities and above) IntelliSeek™ - Calculates optimum seek speeds to lower power consumption, noise and vibration. (Available on 120 GB capacities and above) Compatible - We perform tests on hundreds of systems and a multitude of platforms in our FIT Lab™ and Mobile Compatibility Lab to give our customers confidence that our drives will work in their systems. | |
|
|
| Performance Specifications |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
|
| ||
| Physical Specifications | ||
| Formatted Capacity | 500,156 MB | |
| Capacity | 750 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1,465,149,168 | |
|
| ||
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches (Max) | |
| Length | 5.787 Inches (Max) | |
| Width | 4.00 Inches (+/- 0.010 inch) | |
| Weight | 1.39 Pounds | |
| Metric | ||
| Height | 26.1 mm (Max) | |
| Length | 147 mm (Max) | |
| Width | 101.6 mm | |
| Weight | 0.63 kg | |
|
| ||
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 350G, 2 ms | |
| Acoustics | ||
| Idle Mode | 28 dBA (average) | |
| Seek Mode 0 | 33 dBA (average) | |
| Seek Mode 3 | 29 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 149° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 65° C | |
| Humidity | ||
| Operating | 5-95% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | ||
| Linear | 20-300 Hz, 0.75 G (0 to peak) | |
| Random | 7-500 Hz (0.00221 g² / Hz) | |
| Non-operating | ||
| Low Frequency | 10-300 Hz, 0.195 inches (double amplitude) | |
| High Frequency | 300-500 Hz, 5.0G (0 to peak) | |
|
| ||
| Electrical Specifications | ||
| Current Requirements | ||
| 12 VDC | ||
| Read/Write | 460 mA | |
| Idle | 450 mA | |
| Standby | 6 mA | |
| Sleep | 6 mA | |
| 5 VDC | ||
| Read/Write | 650 mA | |
| Idle | 600 mA | |
| Standby | 180 mA | |
| Sleep | 180 mA | |
| Power Dissipation | ||
| Read/Write | 8.77 Watts | |
| Idle | 8.40 Watts | |
| Standby | 0.97 Watts | |
| Sleep | 0.97 Watts | |
Sold by ComX Computers