Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | HLL5200DW Kit![]() |
| General | |
| Print Technology | B/W Laser Technology |
| Black Print Speed (max. ppm) | 42 |
| Duplex Printing Capability | Yes |
| Print Resolution (max dpi) | 1200 x 1200 dpi |
| LCD Display | 1-line |
| First Time to Print | Less than 7.2 sec. |
| Printer Driver Compatibility | Windows, Mac OS, Linux |
| CPU (Processor) Speed | 800 MHz |
| Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX, PDF Version 1.7, XPS Version 1.0 |
| Standard Memory | 256MB |
| Toner Save Mode | Yes |
| Max. Monthly Duty Cycle | 50, 000 pages |
| Recommended Monthly Print Volume | Up to 3,500 pages |
| Conditions Paper Handling | |
| Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Optional Paper Trays (capacity) | LT-5500 (250 x2) or LT-6500 (520 x2) |
| Manual Feed/Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray |
| Output Paper Capacity (sheets) | 150 sheets |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) |
| Sheet Weight - Paper Tray (min/max) | 16-32 lbs. (bond) |
| Sheet Weight - Multi-purpose Tray (min/max) | 16-53 lbs. (bond) |
| Media Type | Plain, Bond, Envelopes (up to 10), Labels, Recycled Paper, Colored Paper, Letterhead |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
| Conditions Connectivity & Compatibility | |
| Standard Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
| Mobile Device Compatibility | AirPrint, Google Cloud Print 2.0, Mopria Brother iPrint&Scan, Cortado Workplace, and Wi-Fi Direct |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| One-Push Wireless Setup | Wi-Fi Protected Setup |
| Industry Specific Certifications | Cerner Certified |
| Conditions Security Features | |
| Security Functions | Secure Function Lock, Secure Print, Setting Lock, Lock Slot |
| Security Protocols (Wired) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Security Protocols (Wireless) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES) |
| Conditions Power & Operating Requirements | |
| ENERGY STAR Certified | Yes |
| EPEAT Registered | Bronze |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.03W / 1.3W / 6.7W / 32W / 620W |
| EPA ENERGY STAR TEC Value | 1.929 kWh/week |
| Machine Noise (Ready/Printing) | 34dB / 52dB |
| Power Source | AC 120V 50/60 Hz |
| Operating Env: Temperature | 50-90 degrees F |
| Operating Env: Humidity | 20-80% (w/out condensation) |
| Conditions Dimensions & Weights | |
| Unit Dimensions (W"xD"xH") | 14.7 x 15.3" x 10.0" |
| Carton Dimensions (W"xD"xH") | 19.1" x 17.7" x 14.8" |
| Unit Weight (lbs) | 23.5 lbs. |
| Carton Weight (lbs) | 28.3 lbs. |
| Conditions What's Included | |
| Carton Contents | (1) Standard Yield Toner Cartridge (yields approx. 3,000 Pages) |
| (1) DR820 Drum Unit (yields approx. 30,000 Pages) | |
| CD-ROM - Installation CD-ROM | |
| AC Power Cord | |
| Quick Setup Guide | |
Sold by ComX Computers