Complete protection for internet computers and advanced servers.
Features :
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | ||||
Specifications and features![]() | ||||
| Product Code | KIN-1500RM![]() | |||
| MODEL | KIN-1500AP RM | KIN-2200AP RM | KIN-3000AP RM | |
| INPUT | Capacity (On Battery) |
|
| |
| Capacity | 500VA (for 20~240V models only) |
| ||
|
| +/-25% at line input | |||
| 50 or 60 Hz +/-10% (auto sensing) | ||||
| OUTPUT | Voltage (on battery) | Simulated sine wave at 100V or 110V/115V/120V or 220V/230V/240V +/-5% | ||
| Frequency (on battery) | 50 or 60 Hz +/-0.5% | |||
| Voltage Regulation (AVR) | AVR automatically increase output voltage 15% above input voltage if -9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal | |||
| Transfer Time | 2/4 milliseconds, including detection time | |||
| PROTECTION & FILTERING | Spike Protection | 320 Joules | ||
| EMI/RFI Filter | 10dB at 0.15MHz, 50dB at 30MHz | |||
| Unit Input | For overload & Short circuit protection | |||
| Overload Protection | UPS automatic power off if overload exceeds 110% of nominal at 60 seconds and 130% at 3 seconds | |||
| 10 Base-T Cable Port | Network (UTP, RJ-45) compatible jacks | |||
| Short Circuit | UPS output cut off immediately or input circuit breaker protection | |||
| BATTERY | Sealed, Maintenancd-free lead acid | |||
| Typical Recharge Time | 8 hours (to 90% of full capacity) | |||
| Back-up Time (a PC with 15" monitor) | 70 - 80 mins | 85 - 95 mins | 95 - 105 mins | |
| Automatic self-test, Discharge protection, Replace battery indicator | ||||
| PHYSICAL | Net Weight Kg(lbs) | 16.0 (35.2 lb) | 28.0 (61.6 lb) | 32.7 (71.9lb) |
| 18.5 (40.7 lb) | 30.7 (67.5 lb) | 36.3 (79.8lb) | ||
| Dimension WxDxH (mm) | 483 x 357 x 84 (2U) | 483 x 351 x 130 (3U) | ||
| INTERFACE | RS-232C Bi-directional communication port | |||
| ALARM | Battery Back-up | Slow beeping sound (about 0.47 Hz) | ||
| Battery Low | Rapid beeping sound (about 1.824 Hz) | |||
| Continuously beeping sound | ||||
| ENVIRONMENT | Ambient Operation | 3,500 meters max, elevation. 0-95% humidity non-condensing, 0-40 ¢J | ||
| Audible Noise | <40dBA (1 meter from surface) | |||
| Storage Condition | 15,000 meter max | |||
Sold by ComX Computers