Features:
Experience Lifelike Pictures
Are you ready to discover deeper image detail? Samsung UHD TV with its Active Crystal Colour and HDR abilities is image optimised for your high resolution viewing pleasure. With a broader colour gamut, on-screen images come alive. Visually spectacular light and dark contrast brings out the details you've been missing out on up until now.
Active Crystal Colour
Samsung’s advanced colour technology lets you experience an abundance of colour expression exceeding that of other Samsung UHD TVs. The UHD TV’s colour gamut is increased by 20% for stunningly natural and lifelike images that come to life on the screen and excite your eyes all while consuming less power.
HDR Premium
You may not have realized how much you were missing in your day to day viewing before HDR brought the light out of the shadows. Expect images with higher brightness as a whole new world of detail is revealed and brought to life. All images come closer to reality thanks to HDR technology.
UHD Upscaling
The Samsung UHD TV automatically optimises general content by using a 4-step upscaling process. Details are enhanced as frame noise is eliminated and the resulting picture quality is beautifully clear and generally better all-round.
UHD Dimming
The Samsung UHD TV takes full advantage of its processing power to exercise total software control of picture enhancement. The screen itself is divided up into hundreds of zones that are each individually analysed and adjusted to optimise colour, brightness and sharpness. The result is more accurate and sharper images.
Search less, enjoy more
Turn on the TV and everything you need is on the screen. Whether it’s streamed movies, games, or a live broadcast, going from one to the other is the same as flipping through channels. It’s that easy and that intuitive. And of course you only need one single remote for it all.
Smart Hub
There’s so much to watch, from so many sources. With the Smart Hub, you’ll find it all in one place just by turning on the TV. Switching from one source to the next is effortless, adjusting the TV settings is child’s play.
Smart View
Install the Smart View app on your smartphone and PC, and you can share the content on the devices directly to your Samsung TV. From photos and videos to music, it’s so much better when enjoyed on the bigger screen.
One Remote Control
Managing all your devices from a TV has never been easier. The One Remote is the only thing you need. A single-handed operation for every connected device.
Auto Detection
Devices connected via HDMI cable will be automatically recognised and displayed as understandable icons and names on the screen. For added convenience Samsung One Remote Control works right away with no extra setup required.
Beauty all around
The UHD TV is the result of an ongoing quest for beauty in design. Each hardware element was crafted for an attractive TV that plays a significant design role in your living space whether powered on or off. Ultra slim and attractive, this is a TV that enhances your viewing space aesthetically.
360 Degrees design
The UHD TV was designed to impress from all angles because we understand the TV is an integral part of the interior space. We eliminated the unnecessary and refined the details, creating a beautiful design piece that looks good in any living space.
Ultra slim design
Do away with the extraneous. Slim, narrow and fine is the design of the Samsung UHD TV. Its attractive slim form factor embodies everything you need and nothing you don’t – both a pleasure to see and watch.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LC-S43U7000![]() |
| Series | 7 |
| Display | |
| Screen Size | 43" |
| Resolution | 3,840 × 2,160 |
| Quantum Dot Display | N/A |
| Ultra Black | N/A |
| Screen Curvature | N/A |
| 10 bit Support | N/A |
| Video | |
| Picture Engine | UHD Up-Scaling |
| Motion Rate | 100 |
| HDR (High Dynamic Range) | HDR Premium |
| Dynamic Contrast Ratio | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Precision Black (Local Dimming) | N/A |
| Quantum Dot Color | N/A |
| Active Crystal Color | Yes |
| Wide Color Enhancer (Plus) | N/A |
| PurColor | N/A |
| Auto Depth Enhancer | N/A |
| Contrast Enhancer | Yes |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Peak Illuminator | N/A |
| Audio | |
| Dolby Digital Plus | Yes |
| DTS Codec | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH(Down Firing w/Bass Reflex) |
| Woofer | N/A |
| Wallmount Sound Mode | Yes |
| Multiroom Link | Yes |
| TV SoundConnect | Yes |
| BT Headset Support | Yes |
| Smart TV | |
| Samsung SMART TV | Yes |
| Apps | Yes |
| Games | N/A |
| Cloud Game | N/A |
| Billing | N/A |
| EXTRA | Yes |
| TV Plus | N/A |
| Automated Content Recognition (ACR) | N/A |
| Web Browser | Yes |
| Smart Interaction | |
| Voice Recognition | Yes |
| Convergence | |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| Samsung SMART View | Yes |
| Bluetooth Low Energy | Yes |
| RVU | N/A |
| WiFi Direct | Yes |
| IoT Service | |
| TV as Hub Support | N/A |
| TV as Things Support | N/A |
| IoT Client Application | N/A |
| Differentiation | |
| Sound Mirroring | Yes |
| Dongle Compatibility (3G / LTE / WiFi) | N/A |
| Analog Clean View | Yes |
| Sports Mode | Advanced |
| Sports Mode Auto Highlight Support | Yes (Digital RF) |
| Senior Mode | N/A |
| All Care Protection | N/A |
| Image Booster | N/A |
| Family TV 2.0 | N/A |
| Local Cinema Mode | N/A |
| Tuner/Broadcasting | |
| Digital Broadcasting | DVB-TS2 |
| Analog Tuner | Yes |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | HbbTV1.5 |
| Connectivity | |
| HDMI | 3 |
| USB | 2 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1(Common Use for Component Y) |
| Ethernet (LAN) | Yes |
| Headphone | N/A |
| Audio Out (Mini Jack) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | N/A |
| Scart | N/A |
| HDMI A / Return Ch. Support | Yes |
| HDMI Quick Switch | Yes |
| Wireless LAN Adapter Support | N/A |
| Wireless LAN Built-in | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Design | |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Color | Dark Black |
| Light Effect (Deco) | N/A |
| Stand Type | Y-Shape |
| Swivel (Left/Right) | N/A |
| Additional Feature | |
| Instant On | Yes |
| Processor | Quad-Core |
| SCSA Support | N/A |
| Accessibility | Enlarge/ High contrast |
| One Connect (Jack) | N/A |
| Digital Clean View | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| BD Wise Plus | N/A |
| Caption (Subtitle) | Yes |
| Channel List USB-Clone | Yes |
| Connect Share (HDD) | Yes |
| ConnectShare (USB 2.0) | Yes |
| Connect Share Transfer | N/A |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| Game Mode | Yes |
| OSD Language | Local Languages |
| Picture-In-Picture | Yes |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| V-Chip | N/A |
| MBR Support | Yes |
| Ultra Clean View | Yes |
| Triple Protector | N/A |
| Eco Feature | |
| Eco Sensor | Yes |
| Energy Efficiency Class | 4 |
| Mercury Content | 0.0 mg |
| Lead Presence | Yes |
| Power | |
| Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 135 W |
| Power Consumption (Stand-by) | 0.3 W |
| Power Consumption (Energy Saving Mode) | . |
| Power Consumption (Typical) | 70 W |
| Yearly Power Consumption (EU standard) | 258 kWh |
| Dimension | |
| Package Size (WxHxD) | 1100 x 634 x 165 mm |
| Set Size with Stand (WxHxD) | 966.8 x 619.0 x 304.0 mm |
| Set Size without Stand (WxHxD) | 966.8 x 564.2 x 55.0 mm |
| Weight | |
| Package Weight | 14.0 kg |
| Set Weight with Stand | 12.0 kg |
| Set Weight without Stand | 10.5 kg |
| Accessory | |
| Remote Controller Model | TM1680A + TM1240A |
| Batteries (for Remote Control) | Yes |
| Samsung Smart Control (Included) | Yes |
| Ultra Slim Wall Mount Support | N/A |
| Mini Wall Mount Support | Yes |
| Vesa Wall Mount Support | Yes |
| Floor Stand Support | N/A |
| IoT Dongle (Included) | N/A |
| User Manual | Yes |
| E-Manual | Yes |
| ANT-Cable | N/A |
| Power Cable | Yes |
| Slim Gender Cable | Yes |
Sold by ComX Computers