Features:
FULL HD
FULL HD resolution brings you magnificent picture quality through outstanding color accuracy, visual contrast and sharpness.
Lifelike Colour
As LG IPS Monitor features consistency and less changes in color temperature, it offers a colour impression close to that of the original image.
Wide Viewing Angle
LG IPS Monitor allows you to enjoy lifelike picture quality without any color shift whether you are standing or lying down.
Smooth Color Change
The LG IPS Monitor always provides clear images with smooth color changes. It allows you to enjoy any content, such as action movies, web surfing and RPG games for a long time in comfort.
Super+ Resolution
LG provides a solution with SUPER+ Resolution technology, which improves the resolution of original contents and make them look good on a larger screen.
Dual Smart Solution
Efficient multi tasking is available through the Dual Smart Solution function. The function allows simple set up of dual monitor, dual taskbar and dual web (screen split).
HDMI
HDMI receives signals for high resolution contents without distortion or compression for the vivid reproduction of contents played by the latest HD entertainment devices.
Super Energy Saving
LG SUPER Energy Saving technology has been upgraded so that the additional energy saved besides the effect of the LED backlight, has improved from 25% to 30%.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | LG-23EA53V |
| Accessory | |
| D-Sub | Yes |
| DVI-D | Option |
| Power Cord | Option |
| Control Key | |
| Key Number (Power Key Included) | 6 |
| Key Type | Tact |
| Key Location | Bottom |
| LED Color(Power save mode) | Blinking |
| LED Color(On mode) | Red |
| Colour | |
| Base | Top: Hairline, Side: Black high glossy |
| B/Cover | Black pattern texture |
| Front | Black high glossy |
| Stand | Black high glossy |
| Features | |
| Aspect Ratio | 16:9 |
| Brightness | 250 |
| Color Depth | 16.7M colors |
| Contrast Ratio(Original) | 1000:1 |
| (DFC) | 5000000:1 |
| (GTG) | 14ms |
| Inverter(with/Without) | Without |
| Lamp Q'ty | WhiteLED 3ch |
| Pixel Pitch(mm) | 0.3114 X 0.3114 |
| Panel Type | IPS |
| Resolution | 1920*1080 |
| Size (Inch) | 23" |
| Surface Treatment(Glare/Non Glare) | Hard coating(3H) |
| Viewing Angle (CR≥10) | 178/178 |
| Frequency | |
| Analog / H-Frequency | 30~83kHz |
| Analog / V-Frequency | 56~75Hz |
| Digital / H-Frequency | 30~83kHz |
| Digital / V-Frequency | 56~75Hz |
| HDMI / H-Frequency | 30~83kHz |
| HDMI / V-Frequency | 56~61Hz |
| Jack Input / Output Jack | |
| Audio Output / Headphone Out | Yes |
| Audio Output /Jack Location | Back |
| Signal Input / D-Sub | Yes |
| Signal Input / DVI-D | Yes |
| Signal Input / Jack Location | Back |
| Signal Input / HDMI | Yes |
| OSD | |
| Number of Language | 17 |
| Language / Country | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi |
| Power | |
| DC Off (Max) | 0.3W Under |
| Input | 100~240V |
| Input / Output / Type | Adapter |
| Normal On (Type) | 32W |
| Power Save/Sleep Mode(Max) | 0.3W Under |
| Resolution | |
| PC / Analogue | 1920*1080 |
| PC / Digital | 1920*1081 |
| Video / HDMI | 1920*1080 |
| Size / Weight | |
| Dimension(W*D*H)(mm) / Set (with Stand) | 641*202*459 |
| Dimension(W*D*H)(mm) / Set (without Stand) | 641*46*390 |
| Dimension(W*D*H)(mm) / Box | 763*469*151 |
| Dimension(W*D*H)(mm) / Wall Mount | Wall Mount VESA Compatible (100x100) |
| Stuffing / Individual(20ft/40ft/40ft HC) | 540/1125/1275 |
| Stuffing / Pallet(20ft/40ft/40ft HC) | 420/924/990 |
| Weight(Kg) / Set (with Stand) | 4.7 |
| Weight(Kg) / Set (without Stand) | 4.2 |
| Weight(Kg) / Box | 6.8 kg |
| Special Feature | |
| DDC/CI | Yes |
| ez-Zooming | Wide/Original |
| HDCP | Yes |
| Intelligent Auto (Auto Resolution) | Yes |
| Others1 | Dual Package |
| Others2 | Dual Smart Solution |
| PC | Yes |
| Picture Mode | PC(CUSTOM TEXT PHOTO CINEMA GAME) AV(CUSTOM VIVID1 VIVID2 STANDARD CINEMA) |
| Plug & Play | Yes |
| Stand | |
| Base Detchable | Yes |
| Tilt (Angle) | Yes / -5º(+/-5°) (front) ~ 20º(+5°/-0°)(rear) |
| Standard | |
| EPA | Yes |
| FCC-B, CE | Yes |
| Microsoft Logo | Win8 |
| TUV-GS | TUV-Type |
| UL (cUL) | Yes |
| Wrap | |
| Box Printing Type | Flexography(Normal) |
| Handle | Yes |
| Packing Material | EPS |
| Stand Packing Type | Detached |
| Stacking Type | Face down |
Sold by ComX Computers