Features:
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LG-24GM77A![]() |
| General | |
| Screen size (inches) | 24 |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 350 |
| Contrast Ratio | 5000000:1 |
| Viewing Angle (°) | 170 /160 (CR≥10) |
| Colour Depth (Num of Colours) | 16.7M |
| Pixel Pitch (mm) | 0.27675 X 0.27675 |
| Colour Gamut | 0.72 |
| Surface Treatment | Anti-Glare, 3H |
| Input / Output | |
| D-Sub | Yes |
| DVI-D | Yes |
| HDMI | Yes(2EA) |
| DisplayPort | Yes |
| USB | USB 3.0 (1up/2down) |
| Headphone Out | Yes |
| Features | |
| Picture Mode | Reader1, Reader2, Photo, Cinema, Custom Wide, Original, 1:1 |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto | Yes |
| Plug & Play | Yes |
| Response Time Control | Off, High, Middle, Low |
| Special Features | |
| Game mode | Gamer1, Gamer2, Gamer3, FPS1, FPS2, RTS, Off |
| Motion 240 | Yes |
| Black Stabilizer | Yes |
| DAS Mode | Yes |
| Auto Brightness | Yes |
| Reader Mode | Yes |
| flicker safe | Yes |
| Super+ Resolution | Yes |
| SIX Axis Control | Yes |
| Stand | |
| Base detachable | Yes |
| Tilt(Angle) | Yes: -5º ~ 20º Degree |
| Swivel(Angle) | Yes |
| Height(mm) | 100 |
| Pivot | Yes |
| Standard (Certification) & VESA Mounting | |
| UL(cUL) | Yes |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| EPA | Yes(6.0) |
| VESA Mounting (mm) | 100 x 100 |
| Power | |
| Type / Input | Built-in power / 100-240V |
| Consumption Power Save/Sleep Mode(Max) | 1.2W |
| DC Off (Max) | 0.3W |
| Dimensions - WxDxH (mm) | |
| Set (with Stand) | 567.6 x 248 x 401.2 |
| Set (without Stand) | 567.6 x 57.3 x 353.9 |
| Weight(Kg) | |
| Set with Stand (Kg) | 5.43 |
| Set without Stand (Kg) | 3.84 |
| Accessory | |
| Power Cord | Yes |
| D-Sub | Yes |
| DVI-D | Yes |
Sold by ComX Computers