Features:
WQHD+ Screen Resolution
The Wide Quad High Definition+* (WQHD+) resolution is four times clearer than basic HD, for stunning picture quality. Designed for display of advanced graphics on a wide screen, WQHD+ delivers an amazing 3840 x 1600 pixels.
HDR 10
To more fully realize content creators’ vision, this monitor is compatible with industry-standard HDR10 high dynamic range, supporting specific levels of color and brightness that exceed the capabilities of ordinary monitors.
IPS with sRGB 99% (Typ.)
This monitor, with 99% coverage of the sRGB spectrum, is a great solution for photographers, graphic designers or anyone looking for highly accurate color.
21:9 UltraWide® Display
The UltraWide 21:9 aspect ratio makes movies and games more immersive than ever. Need to get some work done, too? All of that UltraWide real estate makes it easy to view multiple documents at the same time, so you don't need to flip back and forth between them.
Virtually Borderless Design
The ultra-thin bezel on three sides of this streamlined display offers a virtually borderless visual experience, without distraction from the precise, gorgeous image. A sleek addition to any desktop.
USB Type-C
Offering a new generation of convenience, USB Type-C ports allow 4K video display, data transfer and laptop/mobile device charging, all at the same time over a single cable. Reduce cord clutter and increase efficiency with USB Type-C.
On-Screen Control
On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Ergonomic Stand
The sleek design of LG premium monitors is accentuated by the ArcLine stand. The smooth curve of the base provides stability, assuring dependable performance with a touch of elegance.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | LG 38WK95C![]() |
| PICTURE QUALITY | |
| Screen Size | 38" |
| Panel Type | IPS |
| Color Gamut (CIE1931) | sRGB 99% |
| Color Depth(Number of Colors) | 10bits (8bit+FRC), 1.07B |
| Pixel Pitch(mm) | 0.229 mm x 0.229 mm |
| Response Time (GTG) | 5ms (High) |
| Aspect Ratio | 21::9 |
| Resolution | 3840 x 1600 |
| Brightness | 300(Typ), 240(min) cd/m2 |
| Contrast Ratio | 1000:1 (Typ) |
| Viewing Angle | 178/178 (CR≥10) |
| INPUTS/OUTPUTS | |
| HDMI | Yes x 2 |
| Display Port | Yes (ver1.2) |
| USB Type-C | Yes |
| Headphone Out | Yes |
| USB Down-stream | Yes (USB3.0 2ea) |
| POWER | |
| Type | Adapter |
| Input | 100~240V, 50/60Hz |
| Output | 60W |
| Normal On (factory out condition Typ.) | 70W |
| Power Save/Sleep Mode (Max) | 1.2W |
| DC Off (Max) | 0.3W |
| SPECIAL FEATURES | |
| Picture Mode | (Non HDR Contents) --> Custom, HDR Effect, Reader, Photo, Cinema, Dark Room1/2, Color Weakness, FPS1 Game/FPS2 Game, RTS Game, Custom (Game), (HDR Contents) --> HDR Vivid, HDR Cinema, HDR Game, HDR Standard |
| Ratio | Wide, Original, Cinema 1, Cinema 2, 1:1 |
| PIP | In Screen Split |
| PBP | Yes |
| DDC/CI | Yes |
| HDCP | HDCP2.2 / HDCP1.4 |
| Key Lock | Yes |
| Response Time Control | Yes |
| Adaptive Sync | AMD FreeSync |
| Game Mode | Yes |
| DAS Mode | Yes |
| Black Stabilizer | Yes |
| Flicker Safe | Yes |
| Automatic standby | Yes |
| Six Axis Control | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| Color Calibrated | Yes |
| Dual Controller | Yes |
| Screen Split 2.0 (in OSC) | Yes |
| OnScreen Control (OSC) | Yes |
| Dual EDID (H/W) | Yes |
| One Click Stand Set-up | Yes |
| Super Resolution+ | Yes |
| HDR (High Dynamic Range) | HDR 10 |
| SOUND | |
| Speaker | Yes 10W x 2 (with Bluetooth) |
| Audio Tuning | Rich Bass |
| DIMENSIONS/WEIGHT | |
| With Stand (WxHxD) | 35.3" x 19.5" (Down) x 9.2" / 35.3" x 23.5" (Up) x 9.2" |
| Without Stand (WxHxD) | 35.3" x 15.5" x 3.6" |
| Shipping Dimensions (WxHxD) | 41.7" x 21.5" x 8.3" |
| With Stand Weight | 19.8 lbs |
| Without Stand Weight | 17.0 lbs |
| Shipping Weight | 29.1 lbs |
| STAND | |
| Tilt(Angle) | -5~15 Degree |
| Height(mm) | 100mm |
| CABINET / ACCESSORIES | |
| VESA Size (mm) | 100x100 (VESA compatible) |
| Power Cord | Yes |
| Display Port | Yes |
| HDMI | Yes |
| USB Type-C | Yes |
| STANDARD | |
| UL(cUL) | Yes |
| TUV-type | Yes |
| FCC-B, CE | Yes |
| CCC (for China) | Yes |
| BSMI (for Taiwan) | Yes |
| ErP | Yes |
| Windows 10 | Yes |
| DisplayPort | Yes |
Sold by ComX Computers