Overview:
As a part of the SuperSign Digital Signage Solution, the VS10 is PC built-in ready for the NC2100, NA2000, NA2100 media players. A 20,000:1 DCR contrast ratio and 450 cd/m² (32VS10) & 500 cd/m² (42VS10, 47VS10) brightness results in detailed and bright images displaying your message with the impact you want. Whether for way finding, information displays, menu boards, or QSR signage, the VS10 brings display innovation for your digital signage needs.
Features:
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Product Code | LG-42VS10 |
Specifications![]() | |
| Panel | |
| Screen Size | 32", 42", 47" |
| Panel Technology | 32" : VA, 42" : IPS, 47" : IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 32" : 1366 x 768(WXGA), 42"/47" : 1920 x 1080 (FHD) |
| Brightness | 32" : 450 cd/m2, 42"/47" : 500 cd/m2 |
| Contrast Ratio | 32" : 3, 000:1 (Typ), 42"/47" : 1, 300 :1 |
| Dynamic CR | 32"/47" : 20, 000 : 1, 42" : 40, 000 : 1 |
| Viewing Angle(HxV) | 178x178 |
| Response Time | 32" : 6.5ms (G to G), 42"/47" : 9 ms (G to G) |
| Connectivity_Input (Rear) | |
| Digital | HDMI/DVI(1) with HDCP |
| Analog | 32"/42" : Component(BNC 1), Composite(BNC 1), RGB(1), 47" : RGB/DVI(3.5Φ 1), Component(RCA 1), Composite(RCA 1) |
| Audio | 32"/42" : RGB/DVI(3.5Φ 1), Component(RCA 1), Composite(RCA 1), 47" : RGB/DVI Audio, Component Audio(RCA), Composite Audio(RCA) |
| External Control | RS232C(1), RJ45(1) |
| USB | Yes(1) |
| Connectivity_Output (Rear) | |
| Digital | N/A |
| Analog | RGB(1), Composite(BNC 1) |
| Audio | Composite(RCA 1), External Speaker |
| External Control | RS232C(1) |
| Physical Specification | |
| Bezel Width | 32" : 51.5 mm, 42" : 30.4 mm, 47" : 36 mm |
| Monitor Dimension(W x H x D) | 32" : 80.29cm x 49.30cm x 9.98cm, 42" : 99.56cm x 58.76cm x 11.37cm, 47" : 111.70cm x 66.10cm x 11.87cm |
| Weight(head) | 32" : 13.2kg, 42" : 19.70kg, 47" : 28.80kg |
| Packed Weight | 32" : 13.98kg (Head Only), 15.58kg (Full Package), 42" : 20.24kg (Head Only), 23.74kg (Full Package), 47" : 31.53kg (Head Only), 37.88kg (Full Package) |
| Carton Dimensions(W x H x D) | 32" : 89.5cm x 59.8cm x 18.9cm (Head Only), 89.4cm x 66.5cm x 19.3cm (Full Package), 42" : 112.0cm x 66.0cm x 28.5cm (Head Only), 133.0cm x 77.2cm x 25.7cm (Full Package), 47" : 120.3cm x 77.8cm x 33.2cm (Head Only), 140.6cm x 81.0cm x 30.0cm (Full Package) |
| VESA Standard Mount Interface | 32" : 200mm x 200mm, 42" : 600mm x 400 mm, 47" : 800mm x 400mm |
| Special features | |
| Additional | Temp. Sensor, USB playback, Tile mode (Up to 5x5), ISM Method, Key Lock |
| Environment conditions | |
| Operation Temperature | 0 °C to 40 °C |
| Operation Humidity | 10 % to 80 % |
| Power | |
| Power Supply | 100-240V~, 50/60Hz |
| Power Consumption | |
| Typical / Smart Energy Saving on | 32" : 100W(Typ), 42" : 200W(Typ), 47" : 240W(Typ) |
| DPMS | 1W(RGB), 1W(HDMI/DVI) |
| Power Off | 0.5W |
| Standard(Certification) | |
| Safety | UL / cUL / CB scheme / TUV |
| EMC | FCC Class "A", CE, KCC |
| ErP / Energy Star | Yes / No |
| Media Player Compatibility | |
| Slot PC compatible (optional) | Yes |
| External Media player Attatchable | 32" : No, 42"/47" : Yes |
| Software Compatibility | |
| Supersign Compatibility | Elite-S, eZ-net Manager |
| Accessory | |
| Included | Remote Controller, Power Cable, RGB Cable, Manual, ESG |
Sold by ComX Computers