SAMSUNG LS34C652U 34" VA WQHD 3440x1440 Curved Monitor, 21:9 Aspect Ratio, 1000R screen curvature, 350nits brightness (typical), 3000:1 contrast ratio static, 5 ms response time, Max 100Hz Refresh Rate, 178 degree viewing angle (Horizontal / Vertical), HDR10, Max 1.07 Billion Colour support, FreeSync, KVM Switch, 1x DisplayPort, 1x HDMI, 1x USB Type-C, Headphone, 3x USB 3.0 Ports, 90W USB-C charging Power, 5W Speaker Output, has (Height adjustable stand), Tilt, Swivel, 100x100 Wall Mount
LCD Monitors: 30 - 36 inch
Specifications:
©2025 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
Product Code | LS34C652UAUXEN![]() |
Overview | |
Resolution | UWQHD (3,440 x 1,440) |
Aspect Ratio | 21:9 |
Screen Curvature | 1000R |
Brightness (Typical) | 350cd/² |
Contrast Ratio Static | 3000:1 |
Response Time | 5 ms |
Refresh Rate | Max 100Hz |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Display | |
Screen Size (Class) | 34 |
Flat / Curved | Curved |
Active Display Size (HxV) | 797.22 (H) * 333.72 (V) |
Screen Curvature | 1000R |
Aspect Ratio | 21:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/² |
Brightness (Min) | 280 cd/² |
Contrast Ratio Static | 3000:1 |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Resolution | UWQHD (3,440 x 1,440) |
Response Time | 5 ms |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Colour Support | Max 1.07B |
sRGB Coverage | 1.15 |
Refresh Rate | Max 100Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows10 |
FreeSync | Yes |
Off Timer Plus | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
KVM Switch | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
USB-C | 1 EA |
USB-C Charging Power | 90W |
HDCP Version (USB-C) | 2.2 |
Ethernet (LAN) | 1 EA |
Audio | |
Speaker | Yes |
Speaker Output | 5W |
Operation Conditions | |
Temperature | 10~40 °C |
Humidity | 10~80,non-condensing |
Calibration | |
Colour Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS |
HAS (Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0°(±3.0°) ~ 20.0°(±3.0°) |
Swivel | -30.0°(±3.0°) ~ 30.0°(±3.0°) |
Wall Mount | 100 x 100 |
Eco | |
Recycled Plastic | 10 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 200 W |
Power Consumption (Typ) | 32.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 47 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
Set Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
Package Dimension (WxHxD) | 807.0 x 125.0 x 367.0 mm |
Weight | |
Set Weight with Stand | 8.0 kg |
Set Weight without Stand | 5.2 kg |
Package Weight | 10.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
USB Type-C Cable | Yes |
USB 3.0 Cable | Yes |
Certification and Compliance | |
TCO Certified | Yes |
Sold by ComX Computers
Specifications are subject to change without notice. E&OE. Prices are a guide only, and are valid on 2025-04-16 only, subject to stock being available. The specifications displayed above applies to the the entrie range, and may not apply to this specific model. Kindly note that options CANNOT be changed for most models, and some options are not available in South Africa.