Overview:
Enjoy video, music, pictures and eBooks. Get the unlimited communication opportunities on the web. Thanks to Internet via WiFi you will be in touch with your family and friends any place at any time you want. The webcam will allow you to have video calls. Add what you like from hundreds of thousands apps, watch videos & photos, read books and listen to your favorite music – wherever you go. Prestigio MultiPad Android™ Tablets PCs come with many preloaded apps and widgets. You will never go without!
Features:
Included:
System Requirements:
Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | PMP3270B![]() |
| Manufacturer Article | PMP3270B |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 7.0 Prime |
| External Color | Black |
| Package Type | Retail |
| Procesor | |
| CPU | ARM Cortex A8 (Allwinner A13) |
| CPU Internal Clock Rate | 1.00 GHz |
| Display | |
| Display Size | 7.0" |
| Display Resolution | 800x480 |
| Display Technology | TFT LCD |
| Display Features | Capacitive multi touch screen |
| Screen rotation | G-Sensor |
| Memory | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 512 MB DDR3 |
| Flash Card | External Micro SDHC up to 32GB |
| Phone Features | |
| Phone Technology | No |
| Phone Protocols | No |
| Phone Bands | No |
| Interface | |
| Interfaces | Micro SD, Wi-Fi, USB 2.0 |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | N/A |
| Interface USB | 1 x Micro USB |
| Interface HDMI | N/A |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | N/A |
| Multimedia | |
| Digital Camera | Front : 0.3 Mpixel |
| Supported eBook Formats | RTF |
| Supported Audio Formats | OGG, WAV, APE, FLAC, MP3, WMA |
| Supported Picture Formats | GIF, JPG, PNG, BMP |
| Supported Video Formats | MKV, MP4, AVI, RMVB, VOB, 3GP |
| Video Features | FullHD Playback |
| Sound Features | Stereo Audio Playback |
| Software | |
| Operating System | Android 4.0.3 |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 2500 mAh |
| Battery Video playback Time | Max 5hr |
| Battery Audio playback Time | Max 18hr |
| Battery Standby Time | Max 120hr |
| Miscellaneous | |
| Built-in Devices | Card Reader, Microphone, Speaker |
| Included Accessories | OTG-cable, USB Cable, Power Adapter |
| System Requirements | Apple Mac OS 10.6 or Later, Microsoft Windows XP, Linux 2.6, Microsoft Windows 7, Microsoft Windows Vista |
| Applications Installed | eReader Prestigio, Adobe Flash, Office Suite, Skype, Google Play |
Sold by ComX Computers