Overview:
Enjoy video, music, pictures and eBooks. Get the unlimited communication opportunities on the web. Thanks to Internet via WiFi you will be in touch with your family and friends any place at any time you want. The webcam will allow you to have video calls. Add what you like from hundreds of thousands apps, watch videos & photos, read books and listen to your favorite music – wherever you go. Prestigio MultiPad Android Tablets PCs come with many preloaded apps and widgets. You will never go without!
Features:
Included:
System Requirements:
Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | PMP5197DULTRA![]() |
| Manufacturer Article | PMP5197D_RF_ULTRA |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 9.7 Ultra |
| Features | G-Sensor, Video Accelerator, 3D Accelerometer, OpenGL ES 2.0, USB OTG Support |
| External Color | Black with Red Frame |
| Package Type | Retail |
| Procesor | |
| CPU | ARM Cortex A8 (Allwinner A10) |
| CPU Internal Clock Rate | 1.00 GHz |
| Display | |
| Display Size | 9.7" |
| Display Resolution | 1024x768 |
| Display Technology | Backlight LED IPS |
| Display Features | Capasitive multi touch screen, IPS |
| Screen rotation | G-Sensor |
| Memory | |
| Internal Memory Size | 16 GB |
| Installed RAM Storage Capacity | 1 GB DDR3 |
| Flash Card | Supported 32GB Micro SD/Micro SDHC Card |
| Phone Features | |
| Phone Technology | No |
| Phone Protocols | No |
| Phone Bands | No |
| Interface | |
| Interfaces | Micro SD, Micro SHDC, Micro USB 2.0, Wi-Fi, Mini HDMI |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | No |
| Interface USB | 1 x Micro USB |
| Interface HDMI | 1 x Mini HDMI |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | No |
| Multimedia | |
| Digital Camera | Back : 2 Mpixel, Front : 2 Mpixel |
| Supported eBook Formats | PDF, FB2, EPUB, TXT |
| Supported Audio Formats | APE, AAC, MP3, WAV, OGG, FLAC |
| Supported Picture Formats | BMP, GIF, JPG, PNG |
| Supported Video Formats | AVI, RMVB, VOB, WMV, H.264 HD, MKV, MP4, MPEG-4, MPEG-2 |
| Video Features | FullHD Playback |
| Sound Features | Stereo Audio Playback |
| Software | |
| Operating System | Android 4.0.3 |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 7000 mAh |
| Battery Video playback Time | Max 7hr |
| Battery Audio playback Time | Max 36hr |
| Battery Standby Time | Max 120hr |
| Miscellaneous | |
| Built-in Devices | Microphone, Stereo Speakers, Card Reader |
| Included Accessories | OTG-cable, Power Adapter, USB Cable, Quick Start guide, Stylish leather pouch |
| System Requirements | Microsoft Windows Vista, Microsoft Windows XP, Microsoft Windows 2000, Apple Mac OS X 10.4 or Later, Linux 2.4.0 or Later, Microsoft Windows 7 |
| Applications Installed | eBook, Music, Video Player, Gallery, Blue, Facebook, Twitter, Youtube, Skype, eReader Prestigio, SugarSync, OTA updates, E-Mail, Gmail, Google Maps, Office Suite, Currency Converter, Angry Birds, Chess Free, 250+ Solitairs, Camera, Google Play, Browser, Explorer, Calculator, Calendar, FreeNote, Stock Alert, Barcode Scanner |
| Dimensions&Weight Device | |
| Width (mm) | 243 |
| Height (mm) | 190 |
| Depth (mm) | 10.5 |
| Nominal Weight | 580 g |
Sold by ComX Computers