Overview:
More functionality for more possibilities in more color options — this is a new generation of MultiPads.
Features:
Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | PMP7280C_WH_DUO![]() |
| Manufacturer Article | PMP7280C_BK_DUO |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 2 Ultra Duo 8.0 |
| Features | G-Sensor, Video Accelerator, 3D Accelerometer, OpenGL ES 2.0 |
| External Color | White |
| Package Type | Retail |
| Procesor | |
| CPU | Dual Core ARM Cortex A9 Rockchip RK3066 |
| CPU Internal Clock Rate | 1.60 GHz |
| Display | |
| Display Size | 8.0" |
| Display Resolution | 1024x768 |
| Display Technology | In-plane Switching (IPS) |
| Display Features | Capacitive multi touch screen |
| Screen rotation | G-Sensor |
| Memory | |
| Internal Memory Size | 8 GB |
| Installed RAM Storage Capacity | 1 GB DDR3 |
| Flash Card | Supported Micro SD/SDHC Card |
| Phone Features | |
| Phone Technology | N/A |
| Phone Protocols | N/A |
| Phone Bands | N/A |
| Interface | |
| Interfaces | Wi-Fi, Micro SDHC, Micro SD, Micro USB 2.0 |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | N/A |
| Interface USB | 1 x Micro USB |
| Interface HDMI | N/A |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | N/A |
| Multimedia | |
| Digital Camera | Back : 2 Mpixel, Front : 0.3 Mpixel |
| Supported eBook Formats | EPUB, PDF, TXT, FB2 |
| Supported Audio Formats | MP1, MP2, MP3, WAV, WMA, OGA, OGG, AAC, FLAC |
| Supported Picture Formats | BMP, GIF, JPG, PNG |
| Supported Video Formats | TS, VOB, 3GP, AVI, FLV, MKV, MOV, MP4, RM, RMVB, WMV, ASF, WebM, DAT, MPG |
| Video Features | FullHD Playback |
| Sound Features | Stereo Audio Playback |
| Software | |
| Operating System | Android 4.1 (Jelly Bean) |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Current Capacity | 4600 mAh |
| Battery Video playback Time | Max 5hr |
| Battery Audio playback Time | Max 36hr |
| Battery Standby Time | Max 120hr |
| Miscellaneous | |
| Built-in Devices | Microphone, Stereo Speakers, Card Reader |
| Included Accessories | Power Adapter, USB Cable, Quick Start guide, Stylish leather pouch |
| System Requirements | Linux 2.4.0 or Later, Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Apple Mac OS X 10.4 or Later |
| Applications Installed | Google Play, Browser, Explorer, Calculator, Calendar, Camera, Chess Free, Clock, eBook, Video, Music, Gallery, E-Mail, Gmail, Google Maps, Office Suite, Currency Converter, FreeNote, Stock Alert, Skype, SugarSync, Blue, Facebook, Twitter, Youtube, Barcode Scanner, Angry Birds, 250+ Solitairs, eReader Prestigio, OTA updates |
| Dimensions&Weight Device | |
| Width (mm) | 204 |
| Height (mm) | 158 |
| Depth (mm) | 9.3 |
| Nominal Weight | 0.44 kg |
Sold by ComX Computers