Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SAMSUNG HW-M4501![]() |
| General Feature | |
| Total Power | 260W |
| Number of Channel | 2.1 Ch |
| Number of Speaker | 6 |
| Frequency Range | 45Hz~20KHz |
| Speaker | |
| Speaker Type | Vented Enclosure |
| Subwoofer Type ( Active / Passive / Wireless, Bulit-in ) | Wireless |
| Subwoofer Enclosure Type | Base Reflex |
| Subwoofer Driver Size | 6.5" |
| Audio Feature | |
| Amp Type | Digital Amp |
| Crystal Amplifier | Yes |
| Dolby Digital | Dolby 2ch |
| Dolby | No |
| DTS Digital Surround | DTS 2ch |
| Bluetooth HI-FI Codec | No |
| Surround Mode | Surround Sound Expansion |
| Number of Sound Modes (DSP) | 5 |
| UHQ 32bit Audio | No |
| Auto Sound Mode | No |
| Wide Range Tweeter | No |
| Distortion Cancelling | No |
| Video Feature | |
| 3D Video Pass | Yes |
| 4K Video Pass | No |
| HDR | No |
| Decoding Format | |
| AAC | Yes |
| MP3 | Yes |
| WAV | Yes |
| OGG | Yes |
| FLAC | Yes |
| ALAC | No |
| Connectivity | |
| Anynet+ (HDMI-CEC) | Yes |
| USB Host | Music Playback |
| Bluetooth | Yes |
| NFC | No |
| Bluetooth Power On | Yes |
| Number of HDMI Input/Output | 1/1 |
| Number of Audio Input | 1 |
| Number of Optical Input | 1 |
| Auto Power Link | Yes |
| Special Feature | |
| Compatible with SWA-8000S | No |
| Compatible with SWA-8500S | Yes |
| Compatible with SWA-9000S | No |
| Multiroom Hub | No |
| Multiroom App | No |
| BT App | Yes |
| One Power | No |
| Dimension | |
| Packing Type | One Packing |
| Net Dimension (Main Speaker) (WxHxD) | 1078 x 47.5 x 129.0 |
| Net Dimension (Wireless Module) (WxHxD) | No |
| Net Dimension (Sub Woofer) (WxHxD) | 179.0 x 353 x 299.5 |
| Gross Dimension (WxHxD): One Packing | 1136 x 230 x 450 |
| Weight | |
| Net Weight (Main Speaker) | 2.7 kg |
| Net Weight (Speaker) | No |
| Net Weight (Sub Woofer) | 4.6 kg |
| Gross Weight (One Packing) | 9.8 kg |
| Power | |
| Stand-by Power Consumption (Main) | 0.45W |
| Stand-by Power Consumption (Subwoofer) | 0.45W |
| Operating Power Consumption (Main) | 22W |
| Operating Power Consumption (Subwoofer) | 28W |
| Free Voltage | Yes |
| Energy Star | Yes |
| Accessory | |
| ASC MIC | No |
| Antenna | No |
| Remote Controller | Yes |
| HDMI Cable | No |
| Optical Cable | No |
| Audio Cable | No |
| USB Cable | No |
| Wall Mount Bracket | Yes |
| TV Mount | No |
| Battery | Yes |
Sold by ComX Computers