Overview:
The 2012 EH4000 series shares the hallmarks of Samsung's innovative Direct LED technology – exceptional contrast and an ultra-chic slim-line bezel that helps to provide a seamless viewing experience.
Features:
Benefit from a beautifully slim bezel and bright, crisp images
Featuring an ultra-chic slim-line bezel that is slimmer than conventional Samsung LCD TVs, the EH4000 series featuring Samsung’s Direct LED backlight technology, delivers bright, vivid images that instantly elevates your home entertainment experience.
Bright, vivid images and exceptional contrast
The LED backlight on the EH4000 series is automatically adjusted according to the video signal to help to deliver exceptional contrast and bright, clear images.
Contrast aided by cell light control technology
Black pixels are switched off using Samsung’s cell light control technology, delivering deep blacks and amazing contrast.
Watch and listen from USB – ConnectShare Movie
The versatile ConnectShare™ Movie USB function lets you connect your USB storage device and enjoy your favourite videos such as MKV, DivxHD and WMV files, photos or music conveniently.
Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications for the product series![]() | |
| Product Code | SAMSUNG UA32EH4003![]() |
| Product | LED |
| Series | 4 |
| Video | |
| Screen Size | 32 |
| Resolution | 1, 366 x 768 |
| Wide Color Enhancer | Wide Colour Enhancer Plus |
| Ultra Clear Panel | No |
| Digital Noise Filter | Yes |
| Clear Motion Rate | 50 |
| Micro Dimming | No |
| Audio | |
| 3D Sound | No |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheatreSound |
| dts 2.0+Digital Out | DTS 2.0 |
| Sound output (RMS) | 5 watts x 2 |
| Speaker Type | Down Firing + Full Range |
| Auto Volume Leveller | Yes |
| Connectivity | |
| HDMI | 1 |
| USB | 1 |
| Headphone | No |
| Wireless LAN Built-in | No |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Digital Audio Out (Optical) | No |
| PC In (D-sub) | No |
| Scart | No |
| RF In (Terrestrial/Cable Input) | 1 |
| RF In (Satellite input) | No |
| PC Audio In (Mini Jack) | No |
| DVI Audio In (Mini Jack) | No |
| Audio Out L-R (Mini Jack) | No |
| Ethernet (LAN) | No |
| MHL | No |
| Smart TV Functionality | |
| Samsung Apps | No |
| Family Story | No |
| Samsung SMART TV | No |
| Fitness | No |
| Search All | No |
| Kids | No |
| Skype on Samsung TV | No |
| Smart Hub | No |
| Social TV | No |
| Web Browser | No |
| Your Video | No |
| Design | |
| Design Name | High Glossy |
| Front Color | Black |
| Light Effect | No |
| Stand Type | Square |
| Swivel (left/right) | No |
| Bezel Type | Normal |
| Power | |
| Power Supply | AC100 - 240V 50 / 60Hz |
| Intelligent Light Sensor | No |
| Auto Power Off | Yes |
| Clock & On/Off Timer | Yes |
| Power Consumption (Stand-by) | Under 0.5 watt |
| Sleep Timer | Yes |
| Dimension (WxHxD) | |
| Set without Stand | 738.4 x 444.0 x 93.2mm |
| Set with Stand | 738.4 x 497.7 x 191.7mm |
| Package | 902 x 530 x 162mm |
| Weight | |
| Set without Stand | 5400 |
| Set with Stand | 6000 |
| Package (kg) | 7700 |
| Accessory | |
| 3D Active Glasses (Included) | No |
| MoIP Camera | No |
| Samsung Smart Touch Control (Included) | No |
| Remote Controller Model | TM1240 |
| Samsung IR Blaster (Included) | No |
| Wireless Keyboard | No |
| Battery (for Remote Control) | Yes |
| Ultra Slim Wall Mount Support | No |
| VESA Wall Mount Support | Yes |
| Slim Gender Cable | No |
| ANT-Cable | No |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | No |
| Wireless LAN Adaptor (Included) | No |
| Mini Wall Mount Support | Yes |
| Smart Content | |
| Recent History | No |
| Smart Convenience | |
| Personal Video Recorder Ready | No |
| Time Shift Ready | No |
| ConnectShare (USB 2.0) | Movie |
| RUI | No |
| RVU | No |
| Smart Phone Remote supported | No |
| Wirelss LAN Adapter Ready. (Wireless LAN Adaptor required, sold separately.) | No |
| BD Wise | No |
| Game Mode | Yes |
| Anynet+ (HDMI-CEC) | No |
| Picture-In-Picture | No |
| Triple Protector | Yes |
| OSD Language | English |
| Smart Convergence | |
| Allshare (Powered by DLNA) | No |
| AllShare Play | No |
| Samsung SMART View | No |
| Wi-Fi Direct | No |
| Smart Interaction | |
| Camera Built-in | No |
| Face Recognition | No |
| Motion control | No |
| Voice Control (Embedded) | No |
| Voice Control (Server) | No |
| Camera App | No |
| Samsung TV Apps supported | No |
| Smart Evolution | |
| Smart Evolution Ready | No |
| 3D | |
| 3D | No |
| 3D Converter | No |
| 3D Sound | No |
| Tuner/Broadcasting | |
| DTV Tuner | DVB-T / C |
| Analog Tuner | Yes |
| CI+ | No |
| Auto Channel Search | Yes |
| Teletext (TTX) (1, 000 pages) | Yes |
Sold by ComX Computers