Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SC-T7700D![]() |
| Technology | |
| Printing Method | PrecisionCore Micro TFP printhead |
| Ink Technology | Ultrachrome XD3 |
| Number of colours | 6 colour |
| Colours Capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml, 700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml], Red [350ml, 700ml] |
| Minimum Droplet Size | 3,5 pl, With Variable-Sized Droplet Technology |
| Minimum line width | 0,02 mm |
| Line accuracy | +/- 0,26 |
| Print Speeds (CAD A1 page size) | Quick 3 ppm |
| Print from | PC, MAC, Network, Mobile Device, Direct USB |
| Nozzle Configuration | 1.600 Nozzles per Color |
| Printing Resolution - Draft | 600 x 600 DPI |
| Printing Resolution - Maximum Quality | 2.400 x 1.200 DPI |
| Printing Resolution - Speed | 300 x 600 DPI |
| Colour Profiles | ICC Profile |
| Paper / Media Handling | |
| Paper Formats | 17", 24", 36", 44", A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), A3 (29.7x42.0 cm), A2 (42.0x59.4cm), A1, A0, B0, B1 (72.8x102.8 cm) |
| Print Margins Roll Media | Mode 1: 3 mm (top), 3 mm (bottom) |
| Thickness | Single Sheet 0,1 mm, Roll 0,8 mm, Rigid board suppported |
| Auto Take Up Reel | Yes |
| Printable Length | Roll 91 Minimum |
| Roll Capacity - Diameter | Roll 1: 170 mm, Roll 2: 170 mm |
| Roll Capacity - Weight | Roll 1: 12.500 g, Roll 2: 12.500 g |
| Borderless printing on | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
| General | |
| Power consumption | 70 Watt, 0,3 Watt (standby) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 1.848 x 499 x 975 mm (Width x Depth x Height) |
| Product weight | 155 kg |
| Sound Power | Operation: 49,6 B (A) - Standby: 6,6 B (A) |
| Mobile and Cloud printing services | Apple AirPrint |
| Noise Level | Operation (Roll): 6,6 dB (A) Operating (Sheet): 6,6 dB (A) |
| What's in the box | Ink set, Maintenance box, Maintenance boxes, Setup guide, SureColor T-Series Printer, User manual (CD), Warranty Documents |
| Optional extras | Document carrier sheet A0, Cover Plus warranty extensions, SSD (Solid State Drive), Roll Feed Spindle 44" |
| Other Features | |
| Memory | 4 GB |
| Compatible Operating Systems | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP, macOS 11 or later |
| Emulations | ESC/P-R, PostScript 3, Adobe Postscript 3, PDF 1.7, HP-GL2, RTL |
| Optional storage | 1TB SSD |
| Features | Touchscreen, Bluetooth, Direct print from USB, Driver Preview, Auto Take up Reel, Nozzle Verification Technology |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac |
| Network | Wired, Wireless |
| Optional Software & Solutions | Epson Print Automate, Epson Cloud Solution PORT, Epson LFP Accounting Tool, Epson Device Admin, Epson Edge Dashboard, Epson Print Admin, Epson Print Admin Serverless |
| Security | SNMP, IPSec, AES-128, AES-256, Data storage Encryption, Data Encryption, WPA3, NFC - Card Authentication Reader, TMP (Trusted Platform Module), PIN code Release, Image Overwrite, User Authorisation, LDAP, IEEE802, SSL/TLS |
| LCD and Memory Cards | |
| Panel | Type: Color, Touch-panel, Diagonal: 11 cm |
Sold by ComX Computers