APC SRTL1000RMXLI Smart-UPS SRT Li-ion 1000VA 900W Rack Mount 230V UPS, Double conversion Online, Sine Wave, Li-ion battery Type, 48V nominal battery voltage, Multi-function LCD status and control Console
UPS 220V / 230V uninterrupted power supplies
Features:
Battery failure notification
Provides early-warning fault analysis on batteries enabling timely preventive maintenance
ECO Mode
Operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection
LCD graphics display
Text and mimic diagrams that display modes of operation, system parameters and alarms.
Rack/Tower convertible
Protects the initial investment in the UPS when migrating from tower to rack-mount environment.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SRTL1000RMXLI![]() |
| Output | |
| Output power capacity | 900Watts / 1.0kVA |
| Max Configurable Power (Watts) | 900Watts / 1.0kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 2% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240 |
| Load Crest Factor | 3 : 1 |
| Topology | Double Conversion Online |
| Waveform type | Sine wave |
| Output Connections | (8) IEC 320 C13 (Battery Backup) |
| Bypass | Built-in Bypass |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 40 - 70 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 50-150 (40% Load), 80 - 150V |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Li-ion |
| Typical recharge time | 6hour(s) |
| Nominal Battery Voltage | 48V |
| Expected Battery Life (years) | 5 - 10 |
| Extendable Run Time | 1 |
| Extended Run Options | APC-Smart-UPS-SRT-Li-Ion-1000VA-RM-230V |
| Runtime | View Runtime Graph |
| View Runtime Chart | |
| Communications & Management | |
| Interface Port(s) | RJ-45 Serial, Smart-Slot, USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Available SmartSlot Interface Quantity | 1 |
| Surge Protection and Filtering | |
| Surge energy rating | 340Joules |
| Physical | |
| Maximum Height | 128MM, 12.8CM |
| Maximum Width | 432MM, 43.2CM |
| Maximum Depth | 590MM, 59.0CM |
| Rack Height | 3U |
| Net Weight | 30.53KG |
| Shipping weight | 46.86KG |
| Shipping Height | 445MM, 44.5CM |
| Shipping Width | 600MM, 60.0CM |
| Shipping Depth | 850MM, 85.0CM |
| Color | Black |
| Units per Pallet | 6 |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 (non-condensing) % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 (non-condensing) % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 50.0dBA |
| Online thermal dissipation | 400.0BTU/hr |
| Protection Class | IP 20 |
| Conformance | |
| Approvals | CE, CE Mark, EAC, RCM, VDE |
| Sustainable Offer Status | |
| RoHS | Compliant |
| REACH | REACH: Contains SVHCs |
| Battery Directive | Compliant |
Sold by ComX Computers
Specifications are subject to change without notice. E&OE. Prices are a guide only, and are valid on 2026-08-04 only, subject to stock being available. The specifications displayed above applies to the the entrie range, and may not apply to this specific model. Kindly note that options CANNOT be changed for most models, and some options are not available in South Africa.