Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | STL-43E2000![]() |
| GENERAL | |
| MODEL | STL-43E2000 |
| DESCRIPTION | SINOTEC 43" FHD SMART LED TV |
| BAR CODE | 6009608275852 |
| DISPLAY SPECIFICATIONS | |
| Resolution | 1920 X 1080 |
| Brightness | 250nits |
| Dynamic Contrast | 1000:1 |
| Response Time | 12ms |
| DMR | 120HZ |
| OSD Language | English |
| SMART TV | |
| Operating System | Android Smart |
| Web Browser | YES |
| CPU | Quad-Core |
| WIFI Built in | YES (With dual band) |
| Skyshare | YES |
| Applications | Twitter, Facebook, Youtube |
| TERMINAL SPECIFICATIONS | |
| RF Input: 75ohms Coaxial | 2 |
| SCART (EU) | 0 |
| Composite Video Input (RCA) | 1 |
| Composite Audio Input (RCA) | 1 |
| Component Video Input (RCA) | 1 |
| Component Audio Input (RCA) | 1 |
| S-video Input | 0 |
| VGA Input: (D-sub) | 1 |
| VGA Audio Input | 1 |
| HDMI Input | 3 ( 1 with MHL) |
| AV Output (RCA) | 0 |
| Earphone Jack | 1 |
| RS-232 (standard) | 0 |
| SPDIF Output (Optical/Coaxial) | Yes, coaxial |
| USB (Multi-media) | 2 |
| Updating Interface | USB |
| LAN | 1 |
| DIGITAL TV | |
| DTV Receiving System | DVB-T2 |
| PVR By External USB or HDD | YES |
| Time Shift | YES |
| Dolby/Dolby+ Digital | YES |
| Subtitle | YES |
| EPG | YES |
| SOUND SPECIFICATIONS | |
| Maximum Output | 2 x 8W |
| Speaker Type | Non-detachable |
| POWER SPECIFICATIONS | |
| Power Supply | AC 100-240V~ 50/60Hz |
| Power Consumption | 100w |
| Standby Consumption | <0.5W |
| DIMENSIONS & WEIGHT | |
| Dimen. with Stand | 976.7 x 206.7 x 609 |
| Dimen. w/o Stand | 976.7 x 94.5 x 581.3 |
| Box Dimen.(mm) | 1060 x 153 x 646 |
| Weight (Gross) (Kg) | 11.5 |
| Weight (Net) (Kg) | 9.1 |
| ACCESSORIES | |
| Wall Mount | No |
| Stand | Yes |
| Remote Control | Yes |
| Wireless Mouse | Yes |
Sold by ComX Computers