| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||||||||
Specifications and features![]() | |||||||||
| Product Code | TT-A2017![]() | ||||||||
| P/N | A2016 | A2017 | A2018 | ||||||
| Fan Dimension | 80x80x25 mm | 90x90x25 mm | 120x120x25 mm | ||||||
| Rated Voltage | 12V | 12V | 12V | ||||||
| Started Voltage | 6V | 6V | 6V | ||||||
| Rated Current | 0.15~0.48A | 0.15~0.48A | 0.12~0.48A | ||||||
| Power Input | 1.80~5.76W | 1.80~5.76W | 2.4~5.76W | ||||||
| FAN Speed |
|
|
| ||||||
| Max. Air Flow | 21.6~72.5CFM | 24.6~78.7CFM | 38.6 ~93.7CFM | ||||||
| Max. Air Pressure | 1.51~8.46mm-H2O | 1.3~7.2mm-H2O | 1.5~4.1mm-H2O | ||||||
| Noise |
|
|
| ||||||
| Bearing Type | 1 Ball 1 Sleeve | 1 Ball 1 Sleeve | 1 Ball 1 Sleeve | ||||||
| Life Expectation | 50,000 hrs | 50,000 hrs | 50,000 hrs | ||||||
| Connector | 3 Pin | 3 Pin | 3 Pin | ||||||
| Weight | 79 g | 82 g | 126 g | ||||||
Sold by ComX Computers