| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||
Specifications and features![]() | |||
| Product Code | TT-A2144![]() | ||
| P/N | A2144 | Power Input | 0.96~5.40W |
| Compatibility | View the list | Fan Speed | 2000 10% RPM at 20oC |
| Fan Dimension | 80x80x32mm | Max. Air Flow | 26.50CFM at 20oC |
| Heatsink Dimension | 82x65.6x49mm (66 fins) | Max. Air Pressure | 3.29mmH2O at 20oC |
| Rated Voltage | 12V | Noise | 21dBA at 2000RPM |
| Started Voltage | 7V | Bearing Type | 2 Ball Bearing |
| Rated Current | 0.08~0.45A | Life Expectation | 80,000 Hours |
| Power Connector | 4 Pin | Weight | 732 g |
| All copper heat sink design (66 fins) | |
| Extreme 4 in 1 cooler, application for LGA 775, K8, P4, K7 | |
| 8032 Smart case fan, 3 functions in 1 : | |
| Powerful 80x80x32 fan, 2 ball bearing | |
| New design Tt fan grille, without worsening the cooling performance | |
| Best for gaming and overclocking |
Sold by ComX Computers