| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |||
Specifications and features![]() | |||
| Product Code | TT-A2266![]() | ||
| StarForce #1 | Noise | 17 dBA at 1300RPM | |
| P/N | A2266 | ||
| Frame Color | Blue UV | Max. Air Flow | 25.739 CFM at 1300 RPM |
| Fan Dimension | 92x92x70mm | Max. Air Pressure | 0.86 mm-H2O at 1300 RPM |
| Rated Voltage | 12V | Bearing Type | Sleeve |
| Started Voltage | 9 V at 1300 RPM | Life Expectation | 30,000 Hours |
| Rated Current | 0.15 A at 1300 RPM | Connector | 3 Pin |
| Power Input | 1.8 W at 1300 RPM | Weight | 140.5g (4.96oz) |
| Fan Speed | 130020% RPM ~ | ||
Sold by ComX Computers