Overview:
Using all of the latest TV technology, the Series 7 transforms ordinary images into something truly amazing. This intelligent TV comes with Smart Interaction 2.0, which gives you better TV, better entertainment. The advanced LED TV Series 7 is even more special with its breath-taking picture quality. Features like Intelligent Viewing automatically optimises the picture quality based on the content type and/or source so that every scene is clear, crisp and as close to reality as possible.
Features:
The most advanced way to control your Smart TV
With a revolutionary voice command recognition system and intuitive motion sensing, the Samsung Smart TV engages you in a futuristic and effortless enter-tainment experience. So when you want to relax, and you can't find the remote, all you need to say is "Hi TV" or wave your hand and the F7000 will let you perform a variety of commands like change the channel and raise or lower the volume.
Samsung Smart TV is an Evolutionary TV
In this fast moving world it is hard to keep our technology up-to-date. Smart Evolution takes away this worry by helping you keep your Smart TV up-to-date. The easily installed chipset upgrades the key components of your TV to make sure you can experience the most cutting-edge entertainment experience every year, without buying a new television.
The gateway to a revolutionary entertainment experience
Get in right where the action is. Samsung's Smart Hub creates the best environment for top notch entertainment. With immediate access to apps, videos and music, you will never feel lonely. Enjoy great apps from your Samsung Smart TV. Stay in the centre of your social circle with Smart Hub's social page and see your friends' favourite video clips through Facebook and Twitter. And even access photos, videos and clips on all compatible devices like a PC or a camera.
Apps
Enjoy access to all of the apps you've come to expect from a Samsung Smart TV by downloading through Samsung Apps. You will be able to store all of your favourite apps on Apps page.
Superior craftsmanship meets elegant minimalism
The immaculate design of the F7000 exudes an air of sophistication and luxury that adds elegance to any home. Its crisp metal finish stand gives it a truly distinctive touch that gives off a feeling of minimalism. The meticulous attention-to-detail ends in a work of art, with a truly sumptuous addition to any modern household.
Discover your special moments at the highest picture quality
Enjoy the next level of picture quality with the new Samsung Smart TV. For perfect-looking images, Samsung's Intelligent Viewing automatically optimises the picture based on its content type or source. And for an even more refined viewing experience, features like Micro Dimming and Clear Motion Rate are designed to keep images looking brilliant. Get such image clarity with Wide Colour Enhancer Plus and Full HD 1080P and enjoy streaming videos in high-quality with Web Clear View.
Specifications:
| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | UA40F7500![]() |
| Product | LED |
| Series | 7 |
| Display | |
| Inch | 40" |
| Resolution | 1920 x 1080 |
| Ultra Clear Panel | Yes |
| Video | |
| Clear Motion Rate | 800 |
| Micro Dimming | Micro Dimming Pro |
| Precision Black (Local Dimming) | No |
| Picture Engine | 3D HyperReal Engine |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Colour Enhancer (Plus) | Yes |
| Auto Motion Plus 120 / 240Hz | 240Hz |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| 3D Sound | Yes |
| Sound Output (RMS) | 20W (10 x 2) |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS / DNSe+ | DNSe+ |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
| Speaker Type | Down Firing + Full Range |
| Sound Customizer | Yes |
| Woofer | No |
| Smart TV 2.0 | |
| Smart Hub | Yes |
| On TV | No |
| Movies & TV Shows | No |
| Apps | Yes |
| Social | Yes |
| Photos, Videos & Music | Yes |
| Family Story | No |
| Fitness | Yes |
| Kids | Yes |
| Samsung SMART View | Yes |
| Intelligent Viewing | No |
| S Recommendation | No |
| Prism Screen | No |
| Web Browser | Yes |
| Smart Interaction 2.0 | |
| Camera Built-in | Yes |
| Face Recognition | Yes |
| Motion control | Yes |
| Voice Control (Embedded) | Yes |
| Voice Control (Server) | Yes |
| Voice Interaction | No |
| Camera App | Yes |
| Samsung TV Apps supported | Yes |
| Input&Output | |
| Audio Out (Mini Jack) | 1 |
| Component In (Y / Pb / Pr) | 1 |
| Composite In (AV) | 2 (1 Common Use for Component Y) |
| Digital Audio Out (Optical) | 1 |
| DVI Audio In (Mini Jack) | No |
| Ethernet (LAN) | 1 |
| HDMI | 4 |
| PC Audio In (Mini Jack) | No |
| PC In (D-sub) | No |
| RF In (Terrestrial / Cable Input) | 1 |
| RF In (Satellite Input) | No |
| RS-232C (AV CONTROL) | No |
| USB | 3 |
| Headphone | No |
| IR Out | Yes |
| Design | |
| Design | Metal |
| Slim Type | Slim 2 |
| Bezel Type | SNB |
| Front Color | Silver |
| Light Effect (Deco) | Yes |
| Swivel (left / right) | No |
| Stand Type | Metal Square |
| Push & Pull Camera | Yes |
| Eco | |
| Eco Mark | Planet First |
| Eco Sensor | Yes |
| Power | |
| Power Supply | AC100 - 240V 50 / 60Hz |
| Power Consumption (Max) | 156 |
| Power Consumption (Stand-by) | 0.5 |
| Power Consumption (Energy Saving Mode) | 66 |
| Weight | |
| Set without Stand (kg) | 9.2 |
| Set with Stand (kg) | 12.9 |
| Package (kg) | 15.3 |
| Accessory | |
| 3D Active Glasses (Included) | 4SSG-5100GB |
| IR Extender Cable (Included) | Yes |
| Wireless LAN Adaptor (Included) | No |
| Network Speaker (Included) | No |
| MoIP Camera | No |
| Wireless Keyboard | No |
| Remote Controller Model | TM1390A |
| Slim Gender Cable | 1 AV |
| Power Cable | Yes |
| ANT-Cable | No |
| User Manual | Yes |
| E-Manual | Yes |
| Batteries (for Remote Control) | Yes |
| Ultra Slim Wall Mount Supported | Yes |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Feature | |
| 3D Converter | Yes |
| ConnectShare (USB 2.0) | Movie |
| Samsung 3D | Yes |
| History | Yes |
| Wireless LAN Built-in | Yes |
| Wireless LAN Adapter Support | No |
| Multi Tasking | Yes |
| OSD Language | Local Languages |
| Smart Evolution Support | Yes |
| EPG | No |
| HDMI 1.4 3D Auto Setting | Yes |
| HDMI 1.4 A / Return Ch. Support | Yes |
| Time Shift | No |
| Teletext (TTXT) | Yes |
| User Interface | Golden bridge |
| InstaPort S (HDMI quick switch) | Yes |
| AllShare (Content Sharing, Screen Mirroring) | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Auto Volume Leveller | Yes |
| Caption (Subtitle) | No |
| Clock&On / Off Timer | Yes |
| Game Mode | Yes |
| Picture-in-Picture | Yes |
| Sleep Timer | Yes |
| Sports Mode | Advanced |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Network Speaker Support | No |
| Sound Share | Yes |
| Digital Clean View | Yes |
| Analog Clean View | Yes |
| MHL | Yes |
| Miracast | No |
| 2 Tuner | No |
| BD Wise Plus | Yes |
| Embeded POP | Yes |
| Extended PVR | No |
| Smart Phone Remote support | Yes |
| WiFi Direct | Yes |
| Dimension | |
| Set without Stand (WxHxD) (mm) | 904.5 x 573.6 x 227.0 |
| Set with Stand (WxHxD) (mm) | 904.5 x 573.6 x 227.0 |
| Package (W x H x D) (mm) | 1,110 x 616 x 160 |
Sold by ComX Computers