| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | ||
Specifications and features![]() | ||
| Product Code | WD3000HLFS![]() | |
| Performance Specifications | ||
| Rotational Speed | 10,000 RPM (nominal) | |
| Buffer Size | 16 MB | |
| Average Latency | 3.00 ms (nominal) | |
| Load/unload Cycles | 50,000 minimum | |
| Seek Times | ||
| Read Seek Time | 4.2 ms | |
| Write Seek Time | 4.7 ms (average) | |
| Track-To-Track Seek Time | 0.7 ms (average) | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 300,069 MB | |
| Capacity | 300 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 586072368 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.08 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.489 kg | |
Sold by ComX Computers