| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications for the product series |
| Product Code | BRAVIA KDL-40EX650 |
| Supplied accessories |
| Remote control | RM-ED050 |
| Batteries | Type AAA x 2 |
| AC power cable | YES |
| Warranty card | YES (URL) |
| 3D Glasses | - |
| Optional accessories |
| 3D Glasses | - |
| VC Camera and Micropohone | - |
| Dimensions |
| TV without table-top stand (W x H x D cm) | 94.1 x 57.6 x 6 (4.66) |
| TV with table-top stand (W x H x D cm) | 94.1 x 59.5 x 24.1 |
| Box dimensions (W x H x D cm) | 119.4 x 67.4 x 15.0 |
| Display |
| Screen type | LCD |
| Backlight type | Edge LED |
| Dimming Type | - |
| Resolution | Full HD (1920 x 1080) |
| Screen size (inch) | 40 |
| Screen size (cm) | 102 |
| Aspect ratio | 16:9 |
| Panel type | - |
| Gorilla Glass | - |
| Dynamic contrast ratio | Over 1 million |
| Viewing Angle (Right/Left) | 178 (89/89) |
| Viewing Angle (Up/Down) | 178 (89/89) |
| Picture quality |
| Picture processing engine | X-Reality |
| Face Area Detection | - |
| Video Area Detection | - |
| Super resolution for Game Mode | - |
| Picture mode settings | Vivid / Game-Standard / Game-Original / Graphics / Sports / Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 |
| Wide mode settings | FULL / Normal / Wide Zoom / Zoom / Caption / 14:9 |
| Wide mode settings for PC | Normal/Full1/Full2 |
| Auto wide mode | YES |
| Motion enhancer | Motionflow XR 100 Hz |
| Frames per second (Hz) | 50 Hz |
| Advanced Contrast Enhancer | YES |
| Live Colour Technology | YES |
| Deep Colour | YES |
| Intelligent MPEG Noise Reduction | YES |
| Scene select | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
| 24p True Cinema | YES |
| CineMotion / Film Mode / Cinema Drive | YES |
| Network features |
| | |
| Wireless LAN (Wi-Fi) | YES |
| Skype | Ready |
| Sony Entertainment Network | YES |
| Apps | YES |
| Web browser | YES (Opera) |
| Media remote (iPhone / Android) | YES |
| TrackID | YES |
| BRAVIA Internet Video | YES |
| Wi-Fi Direct | YES |
| Video Search | YES |
| What's New | YES |
| Music Search | YES |
| TV/Video Search | YES |
| DLNA Content | MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4Part10 / MP4Part2 / WMV / MP3 / WMA / LPCM / JPEG |
| Photo Map | YES |
| Design features |
| Stand design | Easel (Tilt/Swivel) Default=6deg |
| Monolithic Design | - |
| 6 degree Upward Style | YES |
| Swivel | YES |
| Swivel range | Left / Right 15° |
| Tilt | YES |
| Tilt positions | 0° / Back 6° |
| Audio quality |
| Audio power output | 20W (10W x 2) |
| Sound mode settings | Dynamic / Standard / Clear Voice |
| Surround Effect | Cinema / Sports / Music / Game |
| S-Force Front Surround 3D | YES |
| S-Master | YES |
| Dolby | Dolby Digital / Dolby Digital Plus / Dolby Digital Pulse |
| Stereo system | NICAM/A2 |
| Inputs and outputs |
| AC power input | 1 (Rear) |
| RF connection input | 1 (Bottom) |
| HDMI input | 4 (2 Side / 2 Bottom) |
| HDMI PC input | YES |
| SCART input (without Smartlink) | 1 (Rear) |
| SCART input (with Smartlink) | - |
| USB | 2 (Side) |
| Ethernet input | 1 (Bottom) |
| Composite video input | 1 (Rear Hybrid w/Component) |
| Component video (Y/Pb/Pr) input | 1 (Rear Hybrid w/Composite) |
| PC in (D-Sub) + Audio in (Stereo Mini) | 1 (Side) |
| PCMCIA input | 1 (Side) |
| Analog audio input | 2 (1 Rear/1 Side) |
| Optical digital output | 1 (Bottom) |
| Audio output | 1 (Side) |
| Headphone output | 1 (Side) |
| PC Input Format Support | 640x480@60Hz / 800x600@60Hz / 1280x768@60Hz-R / 1280x768@60Hz / 1360x768@60Hz / 1024x768@60Hz / 1280x1024@60Hz / 1920x1080@60Hz |
| Video Out (SCART) | 1 (Rear) |
| Service Port | YES |
| Eco and energy saving |
| Energy Label Rating | A |
| Screen size (measured diagonally) (approx. in inch) | 40 |
| Screen size (measured diagonally) (approx. in cm) | 102 |
| Power consumption (in operation) (Home mode) (W) | 62 |
| Power consumption (in operation) (Shop mode) (W) | 115 |
| Annual energy consumption (kWh*) | 86 |
| Power consumption (Standby) (W) | 0.25 |
| Power Consumption (off mode) (W) | - |
| Screen resolution | 1920 x 1080 |
| Peak luminance ratio | 0.67 |
| Mercury content (mg) | 0 |
| Lead content | YES |
| LightSensor | YES |
| Energy saving switch | - |
| Power saving modes | YES |
| Dynamic backlight control | YES |
| Packaging Materials | Recycled Carton (more than 70%) |
| Backlight off mode | YES |
| Scene Optimized Energy Saving | - |
| * | Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |
| Special features |
| Electronic programme guide (EPG) | YES (not Rovi) |
| On-screen clock | YES |
| Sleep timer | YES |
| On / Off timer | YES |
| BRAVIA Sync | YES |
| Picture and picture (PAP) | YES (Variable) |
| Picture in picture (PIP) | - |
| Parental control | YES |
| USB Play | YES (USB viewer supports FAT16, FAT32 and exFAT file systems.) |
| USB HDD Recording | YES |
| Photo Frame mode | - |
| Multiple language display | YES (25 languages) |
| Favourites | YES |
| Panorama | YES |
| Skin Naturalizer | Photo |
| i-Manual | YES |
| On-screen display for external input | YES |
| Weight |
| TV without table-top stand (kg) | 11.3 |
| TV with table-top stand (kg) | 13.6 |
| |
| DVB-T (digital terrestrial) | YES |
| DVB-T2 (digital terrestrial) | - |
| DVB-S2 (digital satellite) | - |
| DVB-C2 (digital cable) | - |
| DVB-C (digital cable) | YES |
| CI+ | YES |
| Analog | YES |
| Video signal |
| 1080/24p (HDMI) | YES |
| 480/60i | YES |
| 480/60p | YES |
| 576/50i | YES |
| 576/50p | YES |
| 720/24p (HDMI only) | YES |
| 720/30p (HDMI only) | YES |
| 720/50p | YES |
| 720/60p | YES |
| 1080/60i | YES |
| 1080/50i | YES |
| 1080/30p (HDMI only) | YES |
| 1080/60p (HDMI / Component) | YES |
| 1080/50p (HDMI / Component) | YES |