| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | LG ARX5.DZAFLLK |
| Amplifier |
| Power Output (THD 10%) Total | 1000W |
| Power Output (THD 10%) Front | 167 X 2 |
| Power Output (THD 10%) Surround | 167 X 2 |
| Power Output (THD 10%) Subwoofer | 167 X 2 |
| Function Aux | 2 |
| Function Portable IN | Yes |
| Function FM/AM/RDS | FM |
| Interface |
| Audio Line IN Analog (AUX) | 2 |
| Audio Line IN Digital (Optical/Coaxial) | 1/0 |
| Audio Line OUT Analog Out | 1 |
| Output Terminal(Front/Center/Rear/2 Subwoofer) Terminal Type | Spring Push-in type (Subwoofer : Lan Type) |
| Video Signal IN | 1 |
| Video Signal OUT Composite | 1 |
| Video Signal OUT HDMI Out | 1 |
| Video Signal OUT HDMI Input | 3 |
| TV Sound ez Set-up | Yes |
| HD AV Sync | Yes |
| Portable In Jack(3.5Ø) | Yes |
| USB Jack | Yes |
| Bluetooth | Yes |
| Bluetooth Remote App | Yes |
| External FM/MW Antenna | Yes/No |
| MainSet Front Key |
| Master Volume | Yes |
| Function | Yes |
| User EQ | Yes |
| Enter | Yes |
| Power On/Off | Yes |
| Sound Effect | Yes |
| Bass Blast (BASS) | Yes |
| Play/Pause | Yes |
| Stop | Yes |
| DJ Effect | Yes |
| DJ Control | Yes |
| Audio |
| Sound Effect Dolby Digital | Yes |
| Sound Effect 2Ch Stereo(By-Pass) | No |
| Natural Plus (NAT-PLUS) | No |
| Natural EQ (NATURAL) | No |
| SMART DJ | No |
| Auto EQ | No |
| VSM+ (Virture ) -> 3D SOUND | No |
| Bass Blast (BASS) | Yes |
| MP3 Optimizer (MP3 OPT) | No |
| Football | Yes |
| Loudness | No |
| User EQ | Yes |
| Local | No |
| Pop | Yes |
| Classic | Yes |
| Jazz | Yes |
| Rock | Yes |
| Auto DJ | Yes |
| Test Tone | Yes |
| Sound Level (Trim) | Yes |
| Mute | No |
| Display | FL |
| Dimmer | Yes |
| Sleep | Yes |
| Power |
| SMPS | 110-240 V~ |
| Power Consumption | 116W |
| Power Consumption at stand by | 0.5W↓ |
| Tuner |
| Type | PLL |
| Band | FM |
| Tuning Range (FM1/50 kHz, 100 kHz) | 87.50~108.00 MHz(50kHz) |
| Station Preset | 50 (Random) |
| Clear | Yes |
| External FM Antenna | Yes |
| DVD/CD/VCD Player, File Format |
| USB MP3 | Yes |
| USB MP3 ID3 Tag | Yes |
| File Format WMA | Yes |
| Convenience Repeat 1/ALL | Yes/Yes |
| Convenience Random Play | Yes |
| Convenience Skip - Fwd/Rev | Yes |
| Convenience Scan - Fwd/Rev | Yes |
| Convenience USB Direct Recording | Yes |
| Remote Cotrol Unit |
| Tool X. | CB1 |
| Battery (Size) | AAA x 1 |
| Speaker |
| System | 4.2CH |
| Front Model Name | S63S1-S |
| Front SPL | 81dB |
| Front System | Closed Type |
| Front Woofer Unit | 3" Paper |
| Front Impedance | 3Ω |
| Front Magnetic Shielding | Non-Shielded |
| Rear Model Name | S63S1-S |
| Rear SPL | 81dB |
| Rear System | Closed Type |
| Rear Impedance | 3Ω |
| Rear Magnetic Shielding | Non-Shielded |
| Subwoofer Model Name | S75T1-W |
| Subwoofer SPL | 83dB |
| Subwoofer System | BASS REFLEX |
| Subwoofer Woofer Unit | 7" Paper |
| Subwoofer Impedance | 3Ω |
| Subwoofer Magnetic Shielding | Non-Shield |
| Accessories |
| Instruction Manual | Yes |
| Remote Control Unit | Yes |
| FM Antenna | (75Ω) |
| Batteries | Yes |
| Warranty Card | Yes |
| RCA Code(Audio), Red/White, 2P | No |
| RCA Code(Video), Yellow, 1P | No |
| Coaxial Cable | No |
| HDMI Cable | No |
| Carton Box Type (Tip on / Offset / Flexo) | Flexo |
| Physical |
| Size (W x H x D) mm - Main | 430 x 147.5 x 368 |
| Size (W x H x D) mm - Front Speaker | 88 x 122 x 81 |
| Size (W x H x D) mm - Rear Speaker | 88 x 122 x 81 |
| Size (W x H x D) mm - Subwoofer | 191 x 388.5 x 318 |
| Net Weight (Kg) - Main | 4.7 kg |
| Net Weight (Kg) - Front Speaker | 0.5 |
| Net Weight (Kg) - Rear Speaker | 0.5 |
| Net Weight (Kg) - Subwoofer | 5 |
| Carton Size (W x H x D) mm | 540 x 606 x 456 |
| Gross Weight (Kg) | 19.6 |
| Container Q'ty (20ft) | 162 |
| Container Q'ty (40ft) | 330 |