| ©2026 Respective owners and brand holders. This table has been carefully researched and generated by ComXpert International CC (//www.comx-computers.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. |
Specifications |
| Product Code | LG SJ6 |
| Dimensions |
| Main (W x H x D / mm) | 950 x 55 x 85 |
| Subwoofer (W x H x D / mm) | 171 x 320 x 252 |
| Carton Size (W x H x D / mm) | 1005 x 373 x 223 |
| Carton Type | Offset |
| Main (Net Weight / Kg) | 2.8 |
| Subwoofer (Net Weight (Kg) | 4.2 |
| Gross Weight (Kg) | 9.7 |
| Material - Mainset - Front | Grill (SECC) |
| Material - Mainset - Top/Bottom | Mold / Mold |
| Material - Subwoofer - Front | Jersey |
| Material - Subwoofer - Body | Wood |
| Container Quantity - 20ft | 335 |
| Container Quantity - 40ft | 705 |
| Container Quantity - 40ft (HC) | 823 |
| Matching TV size ('17 New Designed LG TV) | Over 43 inch |
| Built-in Foot (H) mm | 2 |
| Channel / Output Power |
| Channel | 2.1ch |
| Output Power (THD 10%) - Total | 320W |
| Output Power (THD 10%) - Front | 60Wx2 (Tweeterx2) |
| Output Power (THD 10%) - Subwoofer | 200W(Wireless) |
| Speaker |
| Main - SPL | 82dB |
| Main - System | Closed |
| Main - Tweeter Unit - Front Only | 20mm PPS Dome |
| Main - Woofer Unit | 40x100mm |
| Main - Impedance | 4ohm |
| Main - Magnetic Shielding | non-Shield |
| Subwoofer - SPL | 85dB |
| Subwoofer - System | Bass Reflex |
| Subwoofer - Woofer Unit | 6 inch |
| Subwoofer - Impedance | 3ohm |
| Subwoofer - Magnetic Shielding | non-Shield |
| Network |
| WiFi Band Width - 2.4G / 5G | Yes |
| Mesh network | Yes |
| Connectivity |
| General - Audio Input - Portable In (3.5Ø) | Yes |
| General - Optical | Yes(1) |
| General - HDMI 1.4 (HDCP 1.4) - In / Out | Yes(1) / Yes(1) |
| General - USB | Yes(Service Only) |
| Wireless - Bluetooth 4.0 | Yes |
| Wireless - Ethernet port | Yes |
| Wireless - WiFi | Yes |
| Information Display |
| Display Type | LCD (5 Char.) |
| LED indicator Colour | 7 Colour w/ 1ea 3 colour LED |
| Sound Mode |
| 4K Sound - 24bit/96kHz | Yes |
| LG Music Flow - Home Cinema Mode | Yes |
| LG Music Flow - Home Cinema Mode - Channel | 4.1ch |
| LG Music Flow - Group Play Mode (one source --> multi speaker) | Yes |
| LG Music Flow - Multi Room Mode (multi source --> Multi speaker) | Yes |
| LG Music Flow - Audio Contents Flow | Yes |
| Sound Effect - ASC (Adaptive Sound Control : Default) | Yes |
| Sound Effect - Standard | Yes |
| Sound Effect - Bass Blast | Yes |
| Sound Effect - Cinema | Yes |
| Tone control - User EQ | Yes |
| Night Mode - On/Off | Yes |
| Auto sound engine - Default | Yes |
| SFX - Default | Yes |
| Dynamic Range Control - On/Off | Yes |
| Auto Volume Leveler - On/Off | Yes |
| Convenience |
| PC OS Support (Window / Mac) | Yes/No |
| Phone OS Support (iOS / Android) | Yes/Yes |
| Smart Phone Media Server | Yes |
| Smart Phone / Tablet Remote App | Yes |
| Smart Phone / Tablet Remote App - Universal Search | Yes |
| Smart Phone / Tablet Remote App - Auto Music Play | Yes |
| Smart Phone / Tablet Remote App - Auto Music Play - Auto Sync | Yes |
| Smart Phone / Tablet Remote App - Auto Music Play - ROF | Yes |
| EZ setup (BLE) | Yes |
| Phone Roaming | Yes |
| BT-Fi | Yes |
| 1 botton home cinema setup | Yes |
| NSU(Network Software Update) | Yes |
| Control with your TV Remote - Vol +, -, Mute | Yes |
| Sound Sync - Bluetooth (LG TV) | Yes |
| Sound Sync - Optical | Yes |
| Automatic Power on/off - Bluetooth (LG TV) | Yes |
| Automatic Power on/off - Optical | Yes |
| A/V Sync - 0~300ms | Yes |
| SIMPLINK | Yes |
| Audio Return Channel (ARC) | Yes |
| Woofer Level - -15 ~ +6dB | Yes |
| Mute | Yes |
| Auto Dimmer | Yes |
| Timer / Sleep | Yes |
| Alram | Yes |
| Audio Format |
| LPCM | Yes |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| FLAC - Up to 192kHz | Yes |
| OGG - Up to 48kHz | Yes |
| WAV | Yes |
| ALAC | Yes |
| MP3 | Yes |
| WMA | Yes |
| AAC(MPEG4) | Yes |
| AAC+ | Yes |
| AIFF | Yes |
| Audio Streaming Service |
| Chrome Cast | Yes |
| Spotify Connect | Yes |
| Embbeded Service | Yes |
| Power Consumption |
| Main - Type | Adaptor (25V, 1.52A) |
| Main - Power Off Consumption | 0.5W ↓ |
| Main - Power Consumption | 22W |
| Subwoofer - Type - SMPS | 100~240V, 50/60Hz |
| Subwoofer - Power Off Consumption | 0.5W Under |
| Subwoofer - Power Consumption | 33W |
| Subwoofer - Wireless Frequency | 5GHz |
| Accessories |
| Owners Manual - Web | Yes |
| Owners Manual - Wall Mount Guide | Yes |
| Owners Manual - Wireless Speaker Reset Guide | Yes |
| Owners Manual - Open Source | Yes (Full) |
| PC SW - Web | Yes |
| Remote Control Unit - Model | MA5 |
| Remote Control Unit - Battery(Size) | AAA |
| Batteries | 2ea |
| Optical Cable | Yes |
| Wall Mount Bracket | Yes |
| Cable Management | Tie (2EA) |
| Box Type | Offset |